We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| 型号 | 制造商 | 描述 | 库存 | 价格 |
|---|---|---|---|---|
| CIM-9-30-90-36-AC34-F4-3 DISTI # CIM-9-30-90-36-AC34-F4-3-ND | Luminus Devices | LED COB 3000K WARM WHT SQUARE RoHS: Compliant Min Qty: 2400 Container: Tray | Temporarily Out of Stock |
|
| CIM-9-35-90-36-AC34-F4-3 DISTI # CIM-9-35-90-36-AC34-F4-3-ND | Luminus Devices | LED COB 3500K WARM WHT SQUARE RoHS: Compliant Min Qty: 2400 Container: Tray | Temporarily Out of Stock |
|
| CXM-9-30-90-36-AC34-F4-3 DISTI # CXM-9-30-90-36-AC34-F4-3-ND | Luminus Devices | LED COB 3000K WARM WHT SQUARE RoHS: Compliant Min Qty: 2400 Container: Tray | Temporarily Out of Stock |
|
| CXM-9-35-90-36-AC34-F4-3 DISTI # CXM-9-35-90-36-AC34-F4-3-ND | Luminus Devices | LED COB 3500K WARM WHT SQUARE RoHS: Compliant Min Qty: 2400 Container: Tray | Temporarily Out of Stock |
|
| CLM-9-30-90-36-AC34-F4-3 DISTI # CLM-9-30-90-36-AC34-F4-3-ND | Luminus Devices | LED COB RoHS: Compliant Min Qty: 2400 Container: Tray | Temporarily Out of Stock |
|
| CLM-9-35-90-36-AC34-F4-3 DISTI # CLM-9-35-90-36-AC34-F4-3-ND | Luminus Devices | LED COB RoHS: Compliant Min Qty: 2400 Container: Tray | Temporarily Out of Stock |
|
| CXM-9-30-90-18-AC34-F4-3 DISTI # CXM-9-30-90-18-AC34-F4-3-ND | Luminus Devices | LED COB RoHS: Compliant Min Qty: 2400 Container: Tray | Temporarily Out of Stock |
|
| CXM-9-35-90-18-AC34-F4-3 DISTI # CXM-9-35-90-18-AC34-F4-3-ND | Luminus Devices | LED COB RoHS: Compliant Min Qty: 2400 Container: Tray | Temporarily Out of Stock |
|
| CXM-11-30-90-36-AC34-F4-3 DISTI # CXM-11-30-90-36-AC34-F4-3-ND | Luminus Devices | LED COB 3000K WARM WHT SQUARE RoHS: Compliant Min Qty: 1125 Container: Tray | Temporarily Out of Stock |
|
| CXM-11-35-90-36-AC34-F4-3 DISTI # CXM-11-35-90-36-AC34-F4-3-ND | Luminus Devices | LED COB 3500K WARM WHT SQUARE RoHS: Compliant Min Qty: 1125 Container: Tray | Temporarily Out of Stock |
|
| CIM-14-30-90-36-AC34-F4-3 DISTI # CIM-14-30-90-36-AC34-F4-3-ND | Luminus Devices | LED COB 3000K WARM WHT SQUARE RoHS: Compliant Min Qty: 1125 Container: Tray | Temporarily Out of Stock |
|
| CIM-14-35-90-36-AC34-F4-3 DISTI # CIM-14-35-90-36-AC34-F4-3-ND | Luminus Devices | LED COB 3500K WARM WHT SQUARE RoHS: Compliant Min Qty: 1125 Container: Tray | Temporarily Out of Stock |
|
| CLM-14-30-90-36-AC34-F4-3 DISTI # CLM-14-30-90-36-AC34-F4-3-ND | Luminus Devices | LED COB 3000K WARM WHT SQUARE RoHS: Compliant Min Qty: 1125 Container: Tray | Temporarily Out of Stock |
|
| CLM-14-35-90-36-AC34-F4-3 DISTI # CLM-14-35-90-36-AC34-F4-3-ND | Luminus Devices | LED COB 3500K WARM WHT SQUARE RoHS: Compliant Min Qty: 1125 Container: Tray | Temporarily Out of Stock |
|
| CXM-14-30-90-36-AC34-F4-3 DISTI # CXM-14-30-90-36-AC34-F4-3-ND | Luminus Devices | LED COB 3000K WARM WHT SQUARE RoHS: Compliant Min Qty: 1125 Container: Tray | Temporarily Out of Stock |
|
| CIM-9-30-90-36-AC34-F4-3 DISTI # CIM-9-30-90-36-AC34-F4-3 | Luminus Devices | - Tape and Reel (Alt: CIM-9-30-90-36-AC34-F4-3) RoHS: Compliant Min Qty: 2400 Container: Reel | Americas - 0 |
|
| CLM-9-35-90-36-AC34-F4-3 DISTI # CLM-9-35-90-36-AC34-F4-3 | Luminus Devices | - Tape and Reel (Alt: CLM-9-35-90-36-AC34-F4-3) RoHS: Compliant Min Qty: 2400 Container: Reel | Americas - 0 |
|
| CIM-9-35-90-36-AC34-F4-3 DISTI # CIM-9-35-90-36-AC34-F4-3 | Luminus Devices | - Tape and Reel (Alt: CIM-9-35-90-36-AC34-F4-3) RoHS: Compliant Min Qty: 2400 Container: Reel | Americas - 0 |
|
| CXM-9-30-90-18-AC34-F4-3 DISTI # CXM-9-30-90-18-AC34-F4-3 | Luminus Devices | - Tape and Reel (Alt: CXM-9-30-90-18-AC34-F4-3) RoHS: Compliant Min Qty: 2400 Container: Reel | Americas - 0 |
|
| CXM-9-30-90-36-AC34-F4-3 DISTI # CXM-9-30-90-36-AC34-F4-3 | Luminus Devices | - Tape and Reel (Alt: CXM-9-30-90-36-AC34-F4-3) RoHS: Compliant Min Qty: 2400 Container: Reel | Americas - 0 |
|
| CLM-9-30-90-36-AC34-F4-3 DISTI # CLM-9-30-90-36-AC34-F4-3 | Luminus Devices | - Tape and Reel (Alt: CLM-9-30-90-36-AC34-F4-3) RoHS: Compliant Min Qty: 2400 Container: Reel | Americas - 0 |
|
| CLM-14-30-90-36-AC34-F4-3 DISTI # CLM-14-30-90-36-AC34-F4-3 | Luminus Devices | - Tape and Reel (Alt: CLM-14-30-90-36-AC34-F4-3) RoHS: Compliant Min Qty: 1125 Container: Reel | Americas - 0 |
|
| CIM-14-35-90-36-AC34-F4-3 DISTI # CIM-14-35-90-36-AC34-F4-3 | Luminus Devices | - Tape and Reel (Alt: CIM-14-35-90-36-AC34-F4-3) RoHS: Compliant Min Qty: 1125 Container: Reel | Americas - 0 |
|
| CIM-14-30-90-36-AC34-F4-3 DISTI # CIM-14-30-90-36-AC34-F4-3 | Luminus Devices | - Tape and Reel (Alt: CIM-14-30-90-36-AC34-F4-3) RoHS: Compliant Min Qty: 1125 Container: Reel | Americas - 0 |
|
| CXM-14-35-90-36-AC34-F4-3 DISTI # CXM-14-35-90-36-AC34-F4-3 | Luminus Devices | - Tape and Reel (Alt: CXM-14-35-90-36-AC34-F4-3) RoHS: Compliant Min Qty: 1125 Container: Reel | Americas - 0 |
|
| CXM-11-35-90-36-AC34-F4-3 DISTI # CXM-11-35-90-36-AC34-F4-3 | Luminus Devices | - Tape and Reel (Alt: CXM-11-35-90-36-AC34-F4-3) RoHS: Compliant Min Qty: 1125 Container: Reel | Americas - 0 |
|
| CLM-22-35-90-36-AC34-F4-3 DISTI # CLM-22-35-90-36-AC34-F4-3 | Luminus Devices | - Tape and Reel (Alt: CLM-22-35-90-36-AC34-F4-3) RoHS: Compliant Min Qty: 400 Container: Reel | Americas - 0 |
|
| CXM-22-35-90-54-AC34-F4-3 DISTI # CXM-22-35-90-54-AC34-F4-3 | Luminus Devices | - Tape and Reel (Alt: CXM-22-35-90-54-AC34-F4-3) RoHS: Compliant Min Qty: 400 Container: Reel | Americas - 0 |
|
| CXM-14-30-90-36-AC34-F4-3 DISTI # CXM-14-30-90-36-AC34-F4-3 | Luminus Devices | - Tape and Reel (Alt: CXM-14-30-90-36-AC34-F4-3) RoHS: Compliant Min Qty: 1125 Container: Reel | Americas - 0 |
|
| CXM-22-30-90-54-AC34-F4-3 DISTI # CXM-22-30-90-54-AC34-F4-3 | Luminus Devices | - Tape and Reel (Alt: CXM-22-30-90-54-AC34-F4-3) RoHS: Compliant Min Qty: 400 Container: Reel | Americas - 0 |
|
| CXM-14-35-90-36-AC34-F4-3 DISTI # 896-CXM14359036C3443 | Luminus Devices | High Power LEDs - White White LED 3500K CCT | 0 |
|
| CXM-22-30-90-54-AC34-F4-3 DISTI # 896-CXM22309054C3443 | Luminus Devices | High Power LEDs - White White LED 3000K CCT | 0 |
|
| CLM-14-35-90-36-AC34-F4-3 DISTI # 896-CLM14359036C3443 | Luminus Devices | High Power LEDs - White White LED 3500K CCT | 0 |
|
| CLM-22-30-90-36-AC34-F4-3 DISTI # 896-CLM22309036C3443 | Luminus Devices | High Power LEDs - White White LED 3000K CCT | 0 |
|
| CXM-11-30-90-36-AC34-F4-3 DISTI # 896-CXM11309036C3443 | Luminus Devices | High Power LEDs - White White LED 3000K CCT | 0 |
|
| CXM-11-35-90-36-AC34-F4-3 DISTI # 896-CXM11359036C3443 | Luminus Devices | High Power LEDs - White White LED 3500K CCT | 0 |
|
| CLM-22-35-90-36-AC34-F4-3 DISTI # 896-CLM22359036C3443 | Luminus Devices | High Power LEDs - White White LED 3500K CCT | 0 |
|
| CLM-14-30-90-36-AC34-F4-3 DISTI # 896-CLM14309036C3443 | Luminus Devices | High Power LEDs - White White LED 3000K CCT | 0 |
|
| CXM-14-30-90-36-AC34-F4-3 DISTI # 896-CXM14309036C3443 | Luminus Devices | High Power LEDs - White White LED 3000K CCT | 0 |
|
| CXM-22-35-90-54-AC34-F4-3 DISTI # 896-CXM22359054C3443 | Luminus Devices | High Power LEDs - White White LED 3500K CCT | 0 |
|
| CXM-9-30-90-36-AC34-F4-3 DISTI # 896-CXM9309036C34F43 | Luminus Devices | High Power LEDs - White White LED 3000K CCT | 0 |
|
| CXM-9-35-90-36-AC34-F4-3 DISTI # 896-CXM9359036C34F43 | Luminus Devices | High Power LEDs - White White LED 3500K CCT | 0 |
|
| CLM-9-30-90-36-AC34-F4-3 DISTI # 896-CLM9309036C34F43 | Luminus Devices | High Power LEDs - White White LED 3000K CCT | 0 |
|
| CLM-9-35-90-36-AC34-F4-3 DISTI # 896-CLM9359036C34F43 | Luminus Devices | High Power LEDs - White White LED 3500K CCT | 0 |
|
| CXM-9-30-90-18-AC34-F4-3 DISTI # 896-CXM9309018C34F43 | Luminus Devices | High Power LEDs - White White LED 3000K CCT | 0 |
|
| 图片 | 型号 | 描述 |
|---|---|---|
|
Mfr.#: ACT90WE08SD OMO.#: OMO-ACT90WE08SD |
Circular MIL Spec Connector ACT90WE08SD |
|
Mfr.#: ACT90WD19BN OMO.#: OMO-ACT90WD19BN |
Circular MIL Spec Connector |
|
Mfr.#: ACT94WB5SN-LC OMO.#: OMO-ACT94WB5SN-LC |
Circular MIL Spec Connector |
|
Mfr.#: ACPL-227 OMO.#: OMO-ACPL-227-1190 |
全新原装 |
|
Mfr.#: AC1-B0-34-450-131-D OMO.#: OMO-AC1-B0-34-450-131-D-1190 |
Circuit Breaker 1Pole 5A 277VAC/80VDC |
|
|
Mfr.#: AC0603FR-0762RL OMO.#: OMO-AC0603FR-0762RL-YAGEO |
Thick Film Resistors - SMD 1/10W 62ohm 1% |
|
|
Mfr.#: AC1206JR-075R6L OMO.#: OMO-AC1206JR-075R6L-YAGEO |
Thick Film Resistors - SMD 1/4W 5.6ohm 5% |
|
Mfr.#: ACA3106E24-10PB |
Circular MIL Spec Connector 7C 7#8 Pin Plug |
|
Mfr.#: ACS02A14S-6P-003-A24 |
Circular MIL Spec Connector 6C 6#16S Pin REC BOX |
|
Mfr.#: ACPF-7324-BLK OMO.#: OMO-ACPF-7324-BLK-BROADCOM |
RF FILTER BANDPASS 2.442GHZ 5SMD |