We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| 型号 | 制造商 | 描述 | 库存 | 价格 |
|---|---|---|---|---|
| EEE-1CA101AP DISTI # V36:1790_11315191 | Panasonic Electronic Components | Cap Aluminum Lytic 100uF 16V 20% (8 X 6.2mm) SMD 200mA 2000h 85C Automotive T/R RoHS: Compliant | 6000 |
|
| EEE-1CA101AP DISTI # V72:2272_11315191 | Panasonic Electronic Components | Cap Aluminum Lytic 100uF 16V 20% (8 X 6.2mm) SMD 200mA 2000h 85C Automotive T/R RoHS: Compliant | 687 |
|
| EEE-1CA101AP DISTI # 33634508 | Panasonic Electronic Components | Cap Aluminum Lytic 100uF 16V 20% (8 X 6.2mm) SMD 200mA 2000h 85C Automotive T/R RoHS: Compliant | 6000 |
|
| EEE-1CA101AP DISTI # 30156786 | Panasonic Electronic Components | Cap Aluminum Lytic 100uF 16V 20% (8 X 6.2mm) SMD 200mA 2000h 85C Automotive T/R RoHS: Compliant | 2000 |
|
| EEE-1CA101AP DISTI # 25798537 | Panasonic Electronic Components | Cap Aluminum Lytic 100uF 16V 20% (8 X 6.2mm) SMD 200mA 2000h 85C Automotive T/R RoHS: Compliant | 687 |
|
| EEE-1CA101AP DISTI # 30591564 | Panasonic Electronic Components | Cap Aluminum Lytic 100uF 16V 20% (8 X 6.2mm) SMD 200mA 2000h 85C Automotive T/R RoHS: Compliant | 500 |
|
| EEE1CA101AP DISTI # EEE-1CA101AP | Panasonic Electronic Components | Cap Aluminum 100uF 16V 20% (8 X 6.2mm) SMD 200mA 2000 hr 85°C T/R - Cut TR (SOS) (Alt: EEE-1CA101AP) RoHS: Compliant Min Qty: 1 Container: Cut Tape | Americas - 825 |
|
| EEE1CA101AP DISTI # EEE1CA101AP | Panasonic Electronic Components | Cap Aluminum 100uF 16V 20% (8 X 6.2mm) SMD 200mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE1CA101AP) RoHS: Compliant Min Qty: 3000 Container: Reel | Europe - 0 |
|
| EEE1CA101AP DISTI # EEE1CA101AP | Panasonic Electronic Components | Cap Aluminum 100uF 16V 20% (8 X 6.2mm) SMD 200mA 2000 hr 85°C T/R (Alt: EEE1CA101AP) RoHS: Compliant Min Qty: 1000 Container: Tape and Reel | Asia - 0 | |
| EEE1CA101AP DISTI # EEE-1CA101AP | Panasonic Electronic Components | Cap Aluminum 100uF 16V 20% (8 X 6.2mm) SMD 200mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE-1CA101AP) RoHS: Compliant Min Qty: 4000 Container: Reel | Americas - 0 |
|
| EEE-1CA101AP DISTI # 49W5030 | Panasonic Electronic Components | 16VDC, 100uF, 8x6.5mm, T&R | 0 |
|
| EEE-1CA101AP DISTI # 70257929 | Panasonic Electronic Components | Capacitor,Alum Electrolytic,Cap 100 uF,Tol 20%,Vol-Rtg 16 VDC,SMT,8x6.5,TR RoHS: Compliant | 0 |
|
| EEE-1CA101AP DISTI # 70256257 | Panasonic Electronic Components | Capacitor,Alum Electrolytic,Cap 100 uF,Tol 20%,Vol-Rtg 16 VDC,SMT,8x6.5,TR RoHS: Compliant | 0 |
|
| EEE-1CA101AP DISTI # 667-EEE-1CA101AP | Panasonic Electronic Components | Aluminum Electrolytic Capacitors - SMD Al Lytic Cap SMT VS 85C Pb-Free Reflow RoHS: Compliant | 416 |
|
| EEE-1CA101AP | Panasonic Electronic Components | Cap Aluminum Lytic 100uF 16V 20% (8 X 6.2mm) SMD 200mA 2000h 85°C Automotive T/R RoHS: Compliant | 2000 In Stock |
|
| EEE-1CA101AP DISTI # EEE1CA101AP | Panasonic Electronic Components | 2000 |
|
| 图片 | 型号 | 描述 |
|---|---|---|
|
Mfr.#: EEE1CA331AP OMO.#: OMO-EEE1CA331AP-428 |
Cap Aluminum 330uF 16V 20% (10 X 10.2mm) SMD 380mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE-1CA331AP) |
|
Mfr.#: EEE1CA4R7NR OMO.#: OMO-EEE1CA4R7NR-428 |
Cap Aluminum 4.7uF 16V 20% (4 X 5.4mm) SMD 20mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE1CA4R7NR) |
|
Mfr.#: EEE1CA470SP OMO.#: OMO-EEE1CA470SP-428 |
Cap Aluminum 47uF 16V 20% (6.3 X 5.4mm) SMD 70mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE-1CA470SP) |
|
Mfr.#: EEE1CA100AR OMO.#: OMO-EEE1CA100AR-428 |
Cap Aluminum 10uF 16V 20% (4 X 5.4mm) SMD 28mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE-1CA100AR) |
|
Mfr.#: EEE1CA470WAR OMO.#: OMO-EEE1CA470WAR-428 |
Cap Aluminum 47uF 16V 20% (5 X 5.4mm) SMD 39mA 1000 hr 85°C T/R - Tape and Reel (Alt: EEE-1CA470WAR) |
|
Mfr.#: EEE1CA101AP OMO.#: OMO-EEE1CA101AP-428 |
Cap Aluminum 100uF 16V 20% (8 X 6.2mm) SMD 200mA 2000 hr 85°C T/R - Cut TR (SOS) (Alt: EEE-1CA101AP) |
|
Mfr.#: EEE1CA470AP OMO.#: OMO-EEE1CA470AP-428 |
Cap Aluminum 47uF 16V 20% (6.3 X 5.4mm) SMD 70mA 2000 hr 85°C T/R (Alt: EEE1CA470AP) |
|
Mfr.#: EEE1CA220AR OMO.#: OMO-EEE1CA220AR-428 |
Cap Aluminum 22uF 16V 20% (5 X 5.4mm) SMD 39mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE1CA220AR) |
|
Mfr.#: EEE1CA331P OMO.#: OMO-EEE1CA331P-428 |
Cap Aluminum 330uF 16V 20% (10 X 10.2mm) SMD 380mA 2000 hr 85°C T/R - Product that comes on tape, but is not reeled (Alt: 53W3774) |
|
Mfr.#: EEE1CA471P OMO.#: OMO-EEE1CA471P-1190 |
CAP, 470F, 16V, RADIAL, SMD |