We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| 型号 | 制造商 | 描述 | 库存 | 价格 |
|---|---|---|---|---|
| BAS16WT1G DISTI # V36:1790_07289938 | ON Semiconductor | Diode Switching 0.2A Automotive 3-Pin SC-70 T/R RoHS: Compliant | 18000 |
|
| BAS16WT1G DISTI # V72:2272_07289938 | ON Semiconductor | Diode Switching 0.2A Automotive 3-Pin SC-70 T/R RoHS: Compliant | 996 |
|
| BAS16WT1G DISTI # BAS16WT1GOSCT-ND | ON Semiconductor | DIODE GEN PURP 100V 200MA SC70-3 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 18412In Stock |
|
| BAS16WT1G DISTI # BAS16WT1GOSDKR-ND | ON Semiconductor | DIODE GEN PURP 100V 200MA SC70-3 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 18412In Stock |
|
| BAS16WT1G DISTI # BAS16WT1GOSTR-ND | ON Semiconductor | DIODE GEN PURP 100V 200MA SC70-3 RoHS: Compliant Min Qty: 3000 Container: Tape & Reel (TR) | 18000In Stock |
|
| SBAS16WT1G DISTI # SBAS16WT1GOSTR-ND | ON Semiconductor | DIODE GEN PURP 75V 200MA SC70 RoHS: Compliant Min Qty: 3000 Container: Tape & Reel (TR) | 15000In Stock |
|
| SBAS16WT1G DISTI # SBAS16WT1GOSCT-ND | ON Semiconductor | DIODE GEN PURP 75V 200MA SC70 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 15000In Stock |
|
| SBAS16WT1G DISTI # SBAS16WT1GOSDKR-ND | ON Semiconductor | DIODE GEN PURP 75V 200MA SC70 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 15000In Stock |
|
| BAS16WT1G DISTI # 29527756 | ON Semiconductor | Diode Switching 0.2A Automotive 3-Pin SC-70 T/R RoHS: Compliant | 18000 |
|
| BAS16WT1G DISTI # 31950567 | ON Semiconductor | Diode Switching 0.2A Automotive 3-Pin SC-70 T/R RoHS: Compliant | 6000 |
|
| BAS16WT1G DISTI # 27060839 | ON Semiconductor | Diode Switching 0.2A Automotive 3-Pin SC-70 T/R RoHS: Compliant | 996 |
|
| BAS16WT1G DISTI # BAS16WT1G | ON Semiconductor | Diode Small Signal Switching 75V 3-Pin SC-70 T/R (Alt: BAS16WT1G) RoHS: Compliant Min Qty: 3000 Container: Tape and Reel | Europe - 33000 |
|
| BAS16WT1 DISTI # BAS16WT1 | ON Semiconductor | SWITING 75V 3PIN SC-70 - Bulk (Alt: BAS16WT1) RoHS: Not Compliant Min Qty: 12500 Container: Bulk | Americas - 0 |
|
| BAS16WT1G DISTI # BAS16WT1G | ON Semiconductor | Diode Small Signal Switching 75V 3-Pin SC-70 T/R - Bulk (Alt: BAS16WT1G) RoHS: Compliant Min Qty: 12500 Container: Bulk | Americas - 0 |
|
| BAS16WT1G DISTI # BAS16WT1G | ON Semiconductor | Diode Small Signal Switching 75V 3-Pin SC-70 T/R - Tape and Reel (Alt: BAS16WT1G) RoHS: Compliant Min Qty: 3000 Container: Reel | Americas - 0 |
|
| BAS16WT1G DISTI # BAS16WT1G | ON Semiconductor | Diode Small Signal Switching 75V 3-Pin SC-70 T/R (Alt: BAS16WT1G) RoHS: Compliant Min Qty: 42000 Container: Tape and Reel | Asia - 0 |
|
| SBAS16WT1G DISTI # SBAS16WT1G | ON Semiconductor | Diode Switching Diode 100V 0.2A 3-Pin SC-70 T/R - Bulk (Alt: SBAS16WT1G) RoHS: Compliant Min Qty: 6250 Container: Bulk | Americas - 0 |
|
| SBAS16WT1G DISTI # SBAS16WT1G | ON Semiconductor | Diode Switching Diode 100V 0.2A 3-Pin SC-70 T/R (Alt: SBAS16WT1G) RoHS: Compliant Min Qty: 3000 Container: Tape and Reel | Europe - 0 |
|
| SBAS16WT1G/H DISTI # SBAS16WT1G | ON Semiconductor | Diode Small Signal Switching 75V 3-Pin SC-70 T/R - Tape and Reel (Alt: SBAS16WT1G) RoHS: Compliant Min Qty: 9000 Container: Reel | Americas - 0 |
|
| BAS16WT1G. DISTI # 25AC6190 | ON Semiconductor | Diode Configuration:Single,Repetitive Reverse Voltage Vrrm Max:75V,Forward Current If(AV):200mA,Forward Voltage VF Max:1.25V,Reverse Recovery Time trr Max:6ns,Forward Surge Current Ifsm Max:500mA,Operating Temperature Max:150°CRoHS Compliant: Yes | 0 |
|
| BAS16WT1G DISTI # 98H0498 | ON Semiconductor | SWITCHING DIODE, 75V, 200mA, SC-70,Diode Configuration:Single,Repetitive Reverse Voltage Vrrm Max:75V,Forward Current If(AV):150mA,Forward Voltage VF Max:1.25V,Reverse Recovery Time trr Max:6ns,Operating Temperature Max:150°C RoHS Compliant: Yes | 0 |
|
| SBAS16WT1G DISTI # 76T7092 | ON Semiconductor | SS SC70 SWCH DIO 75V TR / REEL | 0 |
|
| BAS16WT1G DISTI # 863-BAS16WT1G | ON Semiconductor | Diodes - General Purpose, Power, Switching 75V 200mA RoHS: Compliant | 40484 |
|
| BAS16WT1 DISTI # 863-BAS16WT1 | ON Semiconductor | Diodes - General Purpose, Power, Switching 75V 200mA RoHS: Not compliant | 0 | |
| SBAS16WT1G DISTI # 863-SBAS16WT1G | ON Semiconductor | Diodes - General Purpose, Power, Switching SS SWCH DIO 75V TR RoHS: Compliant | 9222 |
|
| BAS16WT1G | ON Semiconductor | BAS16WT1 Series 75 V 200 mA Surface Mount Silicon Switching Diode - SC-70 RoHS: Compliant | 24000Reel |
|
| BAS16WT1 | ON Semiconductor | Rectifier Diode, 1 Element, 75V V(RRM), Silicon RoHS: Not Compliant | 435200 |
|
| BAS16WT1G | ON Semiconductor | Rectifier Diode, 1 Element, 0.5A, 75V V(RRM), Silicon RoHS: Compliant | 660000 |
|
| SBAS16WT1G | ON Semiconductor | Rectifier Diode, 1 Element, 0.5A, 75V V(RRM), Silicon RoHS: Compliant | 6000 |
|
| SBAS16WT1G DISTI # 8056935P | ON Semiconductor | SBAS16WT1GSS SC70 SWCH DIO 75V TR, RL | 4500 |
|
| BAS16WT1 | ON Semiconductor | 3000 | ||
| BAS16WT1G | ON Semiconductor | 140848 | ||
| BAS16WT1 | Motorola Semiconductor Products | 2888 | ||
| BAS16WT1 | ON Semiconductor | 1969 | ||
| BAS16WT1 | ON Semiconductor | 2472 | ||
| BAS16WT1G | ON Semiconductor | 1461 | ||
| BAS16WT1G | ON Semiconductor | 5575 | ||
| BAS16WT1 | ON Semiconductor | Rectifier Diode, 75 Volt, SOT-323 | 5502 |
|
| BAS16WT1 | YAGEO Corporation | Rectifier Diode, 75 Volt, SOT-323 | 501 |
|
| BAS16WT1 | UNK | Rectifier Diode, 75 Volt, SOT-323 | 31200 |
|
| BAS16WT1 | ON Semiconductor | Rectifier Diode, 75 Volt, SOT-323 | 1600 |
|
| BAS16WT1 | ON Semiconductor | Rectifier Diode, 75 Volt, SOT-323 | 40 |
|
| BAS16WT1G DISTI # BAS16WT1G | ON Semiconductor | Diode: switching,SMD,100V,0.2A,6ns,Package: reel, tape,SC70 | 9000 |
|
| BAS16WT1G | ON Semiconductor | Rectifier Diode, 1 Element, 0.5A, 75V V(RRM), Silicon RoHS: Compliant | 12000 | |
| SBAS16WT1G | ON Semiconductor | Rectifier Diode, 1 Element, 0.5A, 75V V(RRM), Silicon RoHS: Compliant | 1760 | |
| BAS16WT1G | ON Semiconductor | Silicon Switching Diode | 17 |
|
| BAS16WT1G DISTI # 1459031RL | ON Semiconductor | DIODE, SIGNAL, 75V, SC70 RoHS: Compliant | 0 |
|
| BAS16WT1G DISTI # 1459031 | ON Semiconductor | DIODE, SIGNAL, 75V, SC70 RoHS: Compliant | 68 |
|
| BAS16WT1G DISTI # 2440766 | ON Semiconductor | DIODE, SIGNAL, 75V, SC70, FULL REEL RoHS: Compliant | 0 |
|
| SBAS16WT1G DISTI # 2728066 | ON Semiconductor | DIODE, SMALL SIGL, AEC-Q101, 100V, SC70 RoHS: Compliant | 3775 |
|
| BAS16WT1G DISTI # 2440766 | ON Semiconductor | DIODE, SIGNAL, 75V, SC70, FULL REEL | 0 |
|
| SBAS16WT1G DISTI # 2728066 | ON Semiconductor | DIODE, SMALL SIGL, AEC-Q101, 100V, SC70 | 3775 |
|
| BAS16WT1G DISTI # XSFP00000040330 | ON SEMICONDUCTOR | RoHS: Compliant | 117000 in Stock0 on Order |
|
| 图片 | 型号 | 描述 |
|---|---|---|
|
|
Mfr.#: BAS16XV2T1G OMO.#: OMO-BAS16XV2T1G |
Diodes - General Purpose, Power, Switching 75V 200mA |
|
|
Mfr.#: BAS16D-E3-08 OMO.#: OMO-BAS16D-E3-08 |
Diodes - General Purpose, Power, Switching 75 Volt 0.25 Amp 2.0A IFSM @ 1uS |
|
|
Mfr.#: BAS16SH6327XTSA1 OMO.#: OMO-BAS16SH6327XTSA1 |
Diodes - General Purpose, Power, Switching AF DIGITAL TRANSISTOR |
|
|
Mfr.#: BAS16VY/APGX OMO.#: OMO-BAS16VY-APGX |
Diodes - General Purpose, Power, Switching BAS16VY APG SC-88 |
|
|
Mfr.#: BAS16XV2T1 OMO.#: OMO-BAS16XV2T1 |
Diodes - General Purpose, Power, Switching 75V 200mA |
|
Mfr.#: BAS16-02LE6327 OMO.#: OMO-BAS16-02LE6327-1190 |
全新原装 |
|
Mfr.#: BAS16-07L4 E6327 OMO.#: OMO-BAS16-07L4-E6327-1190 |
全新原装 |
|
Mfr.#: BAS16B5003XT OMO.#: OMO-BAS16B5003XT-1190 |
全新原装 |
|
Mfr.#: BAS16W-13-F OMO.#: OMO-BAS16W-13-F-1190 |
全新原装 |
|
Mfr.#: BAS16-CUT TAPE OMO.#: OMO-BAS16-CUT-TAPE-1190 |
全新原装 |