We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| 型号 | 制造商 | 描述 | 库存 | 价格 |
|---|---|---|---|---|
| ERJ-8GEYJ200V DISTI # P20ECT-ND | Panasonic Electronic Components | RES SMD 20 OHM 5% 1/4W 1206 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 29740In Stock |
|
| ERJ-8GEYJ200V DISTI # P20EDKR-ND | Panasonic Electronic Components | RES SMD 20 OHM 5% 1/4W 1206 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 29740In Stock |
|
| ERJ-8GEYJ200V DISTI # P20ETR-ND | Panasonic Electronic Components | RES SMD 20 OHM 5% 1/4W 1206 RoHS: Compliant Min Qty: 5000 Container: Tape & Reel (TR) | 25000In Stock |
|
| XHP70B-00-0000-0D0BP20E2 DISTI # XHP70B-00-0000-0D0BP20E2CT-ND | Cree, Inc. | LED XHP70.2 COOL WHITE 5700K SMD RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 2284In Stock |
|
| XHP70B-00-0000-0D0BP20E2 DISTI # XHP70B-00-0000-0D0BP20E2DKR-ND | Cree, Inc. | LED XHP70.2 COOL WHITE 5700K SMD RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 2284In Stock |
|
| XHP70B-00-0000-0D0BP20E2 DISTI # XHP70B-00-0000-0D0BP20E2TR-ND | Cree, Inc. | LED XHP70.2 COOL WHITE 5700K SMD RoHS: Compliant Min Qty: 1000 Container: Tape & Reel (TR) | 2000In Stock |
|
| XHP70B-00-0000-0D0BP20E5 DISTI # XHP70B-00-0000-0D0BP20E5CT-ND | Cree, Inc. | LED XHP70.2 NEUT WHITE 4000K SMD RoHS: Not compliant Min Qty: 1 Container: Cut Tape (CT) | 827In Stock |
|
| XHP70B-00-0000-0D0BP20E5 DISTI # XHP70B-00-0000-0D0BP20E5DKR-ND | Cree, Inc. | LED XHP70.2 NEUT WHITE 4000K SMD RoHS: Not compliant Min Qty: 1 Container: Digi-Reel® | 827In Stock |
|
| CXA1816-0000-000N00P20E5 DISTI # CXA1816-0000-000N00P20E5-ND | Cree, Inc. | LED COB CXA1816 NEUTRAL WHITE SQ RoHS: Compliant Min Qty: 1 Container: Tray | 89In Stock |
|
| CIRBP20ECHSA DISTI # A124878-ND | TE Connectivity Ltd | CONN BACKSHELL ADPT SZ20 BLK RoHS: Compliant Min Qty: 1 Container: Bag | 26In Stock |
|
| TSSOP20EV DISTI # TSSOP20EV-ND | Microchip Technology Inc | SSOP,TSSOP BARE BRD 5PAK RoHS: Compliant Min Qty: 1 Container: Box | 8In Stock |
|
| XHP70B-00-0000-0D0BP20E5 DISTI # XHP70B-00-0000-0D0BP20E5TR-ND | Cree, Inc. | LED XHP70.2 NEUT WHITE 4000K SMD RoHS: Not compliant Min Qty: 1000 Container: Tape & Reel (TR) | Temporarily Out of Stock |
|
| IDP20E65D2XKSA1 DISTI # IDP20E65D2XKSA1-ND | Infineon Technologies AG | DIODE GEN PURP 650V 40A TO220-2 RoHS: Compliant Min Qty: 500 Container: Tube | Temporarily Out of Stock |
|
| 5KP20E3/TR13 DISTI # 5KP20E3/TR13-ND | Microsemi Corporation | TVS DIODE 20V 35.8V P600 RoHS: Compliant Min Qty: 500 Container: Tape & Reel (TR) | Temporarily Out of Stock |
|
| CXA1816-0000-000N00P20E3 DISTI # CXA1816-0000-000N00P20E3-ND | Cree, Inc. | LED COB CXA1816 COOL WHT SQUARE RoHS: Compliant Min Qty: 100 Container: Tape & Reel (TR) | Temporarily Out of Stock |
|
| TSSOP20EV DISTI # TSSOP20EV | Microchip Technology Inc | 20-PIN TSSOP AND SSOP EVALUATI - Boxed Product (Development Kits) (Alt: TSSOP20EV) RoHS: Compliant Min Qty: 12 Container: Box | Americas - 0 |
|
| XHP70B-00-0000-0D0BP20E3 DISTI # XHP70B-00-0000-0D0BP20E3 | Cree, Inc. | XLamp XHP70 Gen 2 Light Emitting Diode - Tape and Reel (Alt: XHP70B-00-0000-0D0BP20E3) RoHS: Not Compliant Min Qty: 1000 Container: Reel | Americas - 0 |
|
| CXA1816-0000-000N00P20E6 DISTI # CXA1816-0000-000N00P20E6 | Cree, Inc. | XLAMP CXA LIGHT EMITTING DIODE WHITE - Trays (Alt: CXA1816-0000-000N00P20E6) Min Qty: 100 Container: Tray | Americas - 0 |
|
| CXA1816-0000-000N0HP20E3 DISTI # CXA1816-0000-000N0HP20E3 | Cree, Inc. | XLAMP CXA LIGHT EMITTING DIODE WHITE - Trays (Alt: CXA1816-0000-000N0HP20E3) Min Qty: 100 Container: Tray | Americas - 0 |
|
| CXA1816-0000-000N0HP20E5 DISTI # CXA1816-0000-000N0HP20E5 | Cree, Inc. | XLAMP CXA LIGHT EMITTING DIODE WHITE - Trays (Alt: CXA1816-0000-000N0HP20E5) Min Qty: 100 Container: Tray | Americas - 0 |
|
| XHP70B-00-0000-0D00P20E5 DISTI # XHP70B-00-0000-0D00P20E5 | Cree, Inc. | XLamp XHP70 Gen 2 Light Emitting Diode - Tape and Reel (Alt: XHP70B-00-0000-0D00P20E5) RoHS: Not Compliant Min Qty: 1000 Container: Reel | Americas - 0 |
|
| CXA1520-0000-000N00P20E5 DISTI # CXA1520-0000-000N00P20E5 | Cree, Inc. | XLAMP CXA LIGHT EMITTING DIODE WHITE - Trays (Alt: CXA1520-0000-000N00P20E5) Min Qty: 100 Container: Tray | Americas - 0 |
|
| CXA2520-0000-000N0UP20E5 DISTI # CXA2520-0000-000N0UP20E5 | Cree, Inc. | XLAMP CXA LIGHT EMITTING DIODE WHITE - Trays (Alt: CXA2520-0000-000N0UP20E5) Min Qty: 100 Container: Tray | Americas - 0 |
|
| CXA1520-0000-000N0HP20E5 DISTI # CXA1520-0000-000N0HP20E5 | Cree, Inc. | XLAMP CXA LIGHT EMITTING DIODE WHITE - Trays (Alt: CXA1520-0000-000N0HP20E5) Min Qty: 100 Container: Tray | Americas - 0 |
|
| CXA1816-0000-000N00P20E7 DISTI # CXA1816-0000-000N00P20E7 | Cree, Inc. | XLAMP CXA LIGHT EMITTING DIODE WHITE - Trays (Alt: CXA1816-0000-000N00P20E7) Min Qty: 100 Container: Tray | Americas - 0 |
|
| CXA1816-0000-000N0HP20E1 DISTI # CXA1816-0000-000N0HP20E1 | Cree, Inc. | XLAMP CXA LIGHT EMITTING DIODE WHITE - Trays (Alt: CXA1816-0000-000N0HP20E1) Min Qty: 100 Container: Tray | Americas - 0 |
|
| XHP70B-00-0000-0D00P20E2 DISTI # XHP70B-00-0000-0D00P20E2 | Cree, Inc. | XLamp XHP70 Gen 2 Light Emitting Diode - Tape and Reel (Alt: XHP70B-00-0000-0D00P20E2) RoHS: Not Compliant Min Qty: 1000 Container: Reel | Americas - 0 |
|
| CXA2520-0000-000N0YP20E6 DISTI # CXA2520-0000-000N0YP20E6 | Cree, Inc. | XLAMP CXA LIGHT EMITTING DIODE WHITE - Trays (Alt: CXA2520-0000-000N0YP20E6) Min Qty: 100 Container: Tray | Americas - 0 |
|
| CXA1816-0000-000N0HP20E2 DISTI # CXA1816-0000-000N0HP20E2 | Cree, Inc. | XLAMP CXA LIGHT EMITTING DIODE WHITE - Trays (Alt: CXA1816-0000-000N0HP20E2) Min Qty: 100 Container: Tray | Americas - 0 |
|
| CXA2520-0000-000N0UP20E7 DISTI # CXA2520-0000-000N0UP20E7 | Cree, Inc. | XLAMP CXA LIGHT EMITTING DIODE WHITE - Trays (Alt: CXA2520-0000-000N0UP20E7) Min Qty: 100 Container: Tray | Americas - 0 |
|
| PC420ATP-20 (EXTENDED TEMP RAN DISTI # 95AC1779 | Wilcoxon Sensing Technologies | TOP EXIT, 85 C, 4-20 MA (+/-5% @ FULL SCALE) PROPORTIONAL TO ACCELERATION TRUE PEAK, 1/4-28 MOUNTING HOLE (STUD INCLUDED), MIL-C-5015 CONNECTOR. ), 20 G (196 M/SEC2) | 0 |
|
| HP20E010AC DISTI # 33AC2790 | Hewlett Packard Co | AC ADAPTER | 2 |
|
| PC420AP-20 (EXTENDED TEMP RANG DISTI # 95AC1748 | Wilcoxon Sensing Technologies | TOP EXIT, 105 C, 4-20 MA (+/-5% @ FULL SCALE) PROPORTIONAL TO ACCELERATION, EQUIVALENT PEAK, 20 G (196 M/SEC2), 1/4-28 MOUNTING HOLE (STUD INCLUDED), MIL-C-5015 CONNECTOR. | 0 |
|
| PC420VP-20-EX DISTI # 95AC1788 | Wilcoxon Sensing Technologies | TOP EXIT, 85 C, 4-20 MA (+/-5% @ FULL SCALE) PROPORTIONAL VELOCITY, EQUIVALENT PEAK, 2.0 IPS (50.8 MM/SEC), BLUNT CUT CABLE, 4 METER PVC COATED LEADS STANDARD, ADD $25.00, UP TO 75 METERS. | 0 |
|
| PC420AP-20-EX DISTI # 95AC1751 | Wilcoxon Sensing Technologies | TOP EXIT, 85 C, 4-20 MA (+/-5% @ FULL SCALE) PROPORTIONAL ACCELERATION, EQUIVALENT PEAK, 20 G (196 M/SEC2), BLUNT CUT CABLE, 4 METER PVC COATED LEADS STANDARD, ADD $25.00, UP TO 75 METERS. | 0 |
|
| TSSOP20EV DISTI # 53R0381 | Microchip Technology Inc | EVALUATION BOARD, ICSP HEADER, FOR TSSOP, SSOP, 20 PIN,Silicon Manufacturer:Microchip,No. of Bits:8bit,Silicon Family Name:-,Core Architecture:PIC,Core Sub-Architecture:PIC,Silicon Core Number:-,Product Range:- RoHS Compliant: NA | 0 |
|
| PC420ATP-20-EX DISTI # 95AC1780 | Wilcoxon Sensing Technologies | TOP EXIT, 85 C, 4-20 MA (+/-5% @ FULL SCALE) PROPORTIONAL ACCELERATION, TRUE PEAK (85 C LIMITED), 20 G (196 M/SEC2), BLUNT CUT CABLE, 4 METER PVC COATED LEADS STANDARD, ADD $25.00, UP TO 75 METERS. | 0 |
|
| XHP70B-00-0000-0D0BP20E5 DISTI # 44AC8718 | Cree, Inc. | LED, HB, WHITE, 4000K, 1830LM,Product Range:XLamp XHP70.2 Series,LED Colour:White,Viewing Angle:125°,Luminous Flux @ Test:1830lm,CCT:4000K,Forward Current If Max:2.4A,Forward Voltage @ Test:11.2V,Forward Current @ Test:1.05A, RoHS Compliant: Yes | 854 |
|
| XHP70B-00-0000-0D0BP20E2 DISTI # 44AC8717 | Cree, Inc. | LED, HB, WHITE, 5700K, 1830LM,Product Range:XLamp XHP70.2 Series,LED Colour:White,Viewing Angle:125°,Luminous Flux @ Test:1830lm,CCT:5700K,Forward Current If Max:2.4A,Forward Voltage @ Test:11.2V,Forward Current @ Test:1.05A, RoHS Compliant: Yes | 232 |
|
| TSSOP20EV DISTI # 70452264 | Microchip Technology Inc | 20-Pin TSSOP and SSOP Evaluation BoardAnalog RoHS: Compliant | 0 |
|
| RC0130P20E DISTI # E1061818 | Hammond Power Solutions | DVDT 130A 0.200MH 60HZ EN RoHS: Not Compliant | 0 |
|
| DGP20E24T5/15 DISTI # 70006129 | Bel Power Solutions | DC-DC Converter,5V,2.5A,15V,0.31A,-15V,0.31A,18-36V In,Enclosed,Thru-Hole,DGP RoHS: Not Compliant | 0 |
|
| DGP20E48T5/12 DISTI # 70006130 | Bel Power Solutions | DC-DC Converter,5V,2.5A,12V,0.31A,-12V,0.31A,36-72V In,Enclosed,Thru-Hole,DGP RoHS: Not Compliant | 0 |
|
| 图片 | 型号 | 描述 |
|---|---|---|
|
|
Mfr.#: P2600ECLRP2 OMO.#: OMO-P2600ECLRP2 |
Thyristor Surge Protection Devices (TSPD) 500A 220V |
|
|
Mfr.#: P231-QC20BR100K |
Potentiometers 1/2W 100K Ohms 20% 24mm ROTARY POT |
|
|
Mfr.#: P2SMA140A-E3/5AT OMO.#: OMO-P2SMA140A-E3-5AT-VISHAY |
TVS Diodes - Transient Voltage Suppressors 200W,140V 5%,UNIDIR,SMA,TVS |
|
Mfr.#: P223MU OMO.#: OMO-P223MU-1190 |
CD223-1KVM.4 |
|
Mfr.#: P252 OMO.#: OMO-P252-1190 |
全新原装 |
|
Mfr.#: P26 OMO.#: OMO-P26-1190 |
CURRENT TRACER PROBE ROHS COMPLIANT: NA |
|
Mfr.#: P27M7 OMO.#: OMO-P27M7-1190 |
全新原装 |
|
Mfr.#: P2FP OMO.#: OMO-P2FP-1190 |
全新原装 |
|
Mfr.#: P2SMA220CA-M3/61T OMO.#: OMO-P2SMA220CA-M3-61T-1190 |
全新原装 |
|
Mfr.#: P2U0524 OMO.#: OMO-P2U0524-1190 |
全新原装 |