| PartNumber | 02016C222KAT2A | 02016C103KAT2A | 02016C102KAT2A |
| Description | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3V .5pF X7R 0201 10% Tol | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 10000pF 10% X7R | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 1000pF 10% X7R |
| Manufacturer | AVX | AVX Corporation | AVX Corporation |
| Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT | Ceramic Capacitors | Ceramic Capacitors |
| RoHS | Y | - | - |
| Termination | Standard | - | - |
| Capacitance | 2200 pF | 10000pF | 1000pF |
| Voltage Rating DC | 6.3 VDC | - | - |
| Dielectric | X7R | - | - |
| Tolerance | 10 % | ±10% | ±10% |
| Case Code in | 0201 | - | - |
| Case Code mm | 0603 | - | - |
| Height | 0.15 mm | - | - |
| Minimum Operating Temperature | - 55 C | - | - |
| Maximum Operating Temperature | + 125 C | - | - |
| Product | General Type MLCCs | - | - |
| Termination Style | SMD/SMT | - | - |
| Series | X7R | - | - |
| Packaging | Reel | Tape & Reel (TR) | Tape & Reel (TR) |
| Length | 0.6 mm | - | - |
| Package / Case | 0201 (0603 metric) | - | - |
| Type | X7R MLC Capacitors | - | - |
| Width | 0.3 mm | - | - |
| Brand | AVX | - | - |
| Capacitance nF | 2.2 nF | - | - |
| Capacitance uF | 0.0022 uF | - | - |
| Class | Class 2 | - | - |
| Product Type | Ceramic Capacitors | - | - |
| Factory Pack Quantity | 15000 | - | - |
| Subcategory | Capacitors | - | - |
| Unit Weight | 0.000006 oz | - | - |
| Package Case | - | 0201 (0603 Metric) | 0201 (0603 Metric) |
| Operating Temperature | - | -55°C ~ 125°C | -55°C ~ 125°C |
| Mounting Type | - | Surface Mount, MLCC | Surface Mount, MLCC |
| Features | - | - | - |
| Voltage Rated | - | 6.3V | 6.3V |
| Size Dimension | - | 0.024" L x 0.012" W (0.60mm x 0.30mm) | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Applications | - | General Purpose | General Purpose |
| Temperature Coefficient | - | X7R | X7R |
| Lead Style | - | * | - |
| Failure Rate | - | - | - |
| Lead Spacing | - | - | - |
| Height Seated Max | - | - | - |
| Ratings | - | - | - |
| Thickness Max | - | 0.013" (0.33mm) | 0.013" (0.33mm) |
| 制造商 | 型号 | 描述 | RFQ |
|---|---|---|---|
N/A |
02016D473KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3V .047uF X5R 0201 10%TOL | |
| 02016D223KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3V 0.022uF X5R 10% | ||
| 02016D103KAQ2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3V 2.2pF X5R 0201 10% Tol | ||
| 02016D105MAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3V 1uF X5R 0201 0.2 | ||
| 02016D153MAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3V 3.9pF X5R 0201 20% Tol | ||
| 02016C222KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3V .5pF X7R 0201 10% Tol | ||
| 02016D103JAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 10000pF 5% X5R | ||
| 02016D153MAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 0.015uF 20% X5R 0201 SIZE | ||
| 02016C103KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 10000pF 10% X7R | ||
| 02016C682KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 6800pF 10% X7R | ||
| 02016C102KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 1000pF 10% X7R | ||
| 02016D333MAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 33000pF 20% X5R | ||
| 02016D103KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 10000pF 10% X5R | ||
| 02016C332KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 3300pF 10% X7R | ||
| 02016C472KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 4700pF 10% X7R | ||
| 02016D225MAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 2.2uF 20% X5R 0201 SIZE | ||
| 02016D104MAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT CERAMIC CHIP CAP 0.1uF 6.3V X5R 20% | ||
| 02016D333KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 33000pF 10% X5R | ||
| 02016D224KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 0.22uF 10% X5R | ||
| 02016D104KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts .1uF 10% X5R | ||
| 02016D473KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 47000pF 10% X5R | ||
| 02016D104KAT4A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 0.1uF 10% X5R | ||
| 02016D103KAQ2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 0.01uF 10% X5R 0201 SIZE | ||
| 02016D472MAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 4700pF 20% X5R | ||
| 02016C222KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 2200pF 10% X7R | ||
| 02016D473JAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 47000pF 5% X5R | ||
| 02016D105MAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 1.0uF 20% X5R | ||
| 02016D224MAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT .22uF 6.3 Volts X5R 20% | ||
| 02016D223KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 22000pF 10% X5R | ||
| 02016D104MAT4A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3V .1uF X5R 0201 20%TOL | ||
Phoenix Contact |
0201647 | Terminal Block Tools & Accessories TEST PLUG TERM GRAY | |
| 0201650 | Terminal Block Tools & Accessories FBI 100-6 | ||
| 0201605 | Terminal Block Tools & Accessories ZS-6 | ||
| 0201676 | Terminal Block Tools & Accessories MPS-IH RD | ||
| 0201692 | Terminal Block Tools & Accessories MPS-IH YE YELLOW | ||
| 02016D104KATXA | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 0.1uF 10% X5R 0201 SIZE | ||
| 02016D472KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 4700pF 10% X5R 0201 SIZE | ||
| 02016D223KAT4A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 0.022uF 10% X5R 0201 SIZE | ||
| 02016D153KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 0.015uF 10% X5R 0201 SIZE | ||
| 02016D183KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 0.018uF 10% X5R 0201 SIZE | ||
| 02016D104KAQ2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 0.1uF 10% X5R | ||
| 02016D223KA72A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 22000pF 10% X5R | ||
| 02016D104KA72A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3volts 0.1uF 10% X5R | ||
| 020163325200104 | Multilayer Ceramic Capacitors MLCC - SMD/SMT CONTACT STRIP | ||
| 02016D105KAT2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 1uF 6.3 Volts X5R 10% | ||
| 02016D473KAT2A-CUT TAPE | 全新原装 | ||
| 02016D224KAT4A | Multilayer Ceramic Capacitors MLCC - SMD/SMT 6.3V .22uF X5R 0201 10%TOL | ||
| 02016D105MAT4A | CAP CER 1UF 6.3V X5R 0201 13" | ||
| 02016 | SILICON CARBIDE PAPER, 11X9", P120, BLK, Abrasive Grade:P120, Length:11", Width:9", Abrasive Colour:Black, Product Range:- RoHS Compliant: NA | ||
| 020167MS004S522ZR | 全新原装 |