![]() | ![]() | ![]() | |
| PartNumber | 09-115CF | 09-115CFG | 09-115NFG |
| Description | Switching Power Supplies GPF SERIES COVER | Switching Power Supplies GPF SERIES COVER | Switching Power Supplies |
| Manufacturer | SL Power | SL Power Electronics Manufacture of Condor/Ault Brands | Condor / SL Power |
| Product Category | Switching Power Supplies | Accessories | AC DC Converters |
| RoHS | N | - | - |
| Product | Accessories | Accessories | - |
| Mounting Style | Chassis | - | - |
| Length | 5.25 in | 5.25 in | - |
| Width | 3.3 in | 3.3 in | - |
| Height | 1.55 in | 1.55 in | - |
| Series | 09 | GPFM115 | Accessory |
| Brand | Condor / SL Power | - | Condor / SL Power |
| Product Type | Switching Power Supplies | - | - |
| Factory Pack Quantity | 1 | - | - |
| Subcategory | AC-DC Power Supply | - | - |
| For Use With Related Products | - | Condor GPFM115CF Model Power Supplies | - |
| Accessory Type | - | Cover/Fan Assembly | - |
| Dimensions | - | 5.25 in L x 3.3 in W x 1.55 in H | - |
| 制造商 | 型号 | 描述 | RFQ |
|---|---|---|---|
Condor / SL Power |
09-115CF | Switching Power Supplies GPF SERIES COVER | |
| 09-18-5069 | Pin & Socket Connectors PCB MIXTERM 6P | ||
| 09-18-5037 | Pin & Socket Connectors 093 Wafercon PCB Conn MixTerm 3Ckt | ||
| 09-18-5032 | Pin & Socket Connectors .093 WAFERCON PCB CO | ||
| 09-18-5058 | Pin & Socket Connectors 093 Wafercon PCB Conn MixTerm 5Ckt | ||
| 09-18-5098 | Pin & Socket Connectors 093 Wafercon PCB Conn MixTerm 9Ckt | ||
| 09-18-5930 | Pin & Socket Connectors 093 Wafercon PCB Conn MixTerm 12Ckt | ||
| 09-18-5094 | Pin & Socket Connectors PCB MIXTERM 9P | ||
| 09-18-5059 | Pin & Socket Connectors 093 Wafercon PCB Conn MixTerm 5Ckt | ||
| 09-18-5950 | Pin & Socket Connectors 093 Wafercon PCB Conn MixTerm 3Ckt | ||
| 09-18-5061 | Pin & Socket Connectors PCB MIXTERM 6P | ||
| 09-18-5927 | Pin & Socket Connectors 093 Wafercon PCB Conn MixTerm 12Ckt | ||
| 09-18-5954 | Pin & Socket Connectors 093 Wafercon PCB Conn MixTerm 5Ckt | ||
| 09-18-5062 | Pin & Socket Connectors 093 Wafercon PCB Conn MixTerm 6Ckt | ||
| 09-18-5051 | Pin & Socket Connectors PCB WAFER 5P | ||
| 09-18-5121 | Pin & Socket Connectors PCB MIXTERM 12P | ||
| 09-18-5031 | Pin & Socket Connectors PCB MIXTERM 3P | ||
| 09-14-002-2741 | Conn Power F 2 POS ST Cable Mount 2 Terminal 1 Port | ||
| 09-1582-00-07 | 全新原装 | ||
| 09-150CFG | Switching Power Supplies COVER W/ FAN -GLD150 7.0 X 4.50 X 2.45 | ||
| 09-115CFG | Switching Power Supplies GPF SERIES COVER | ||
| 09-160CFG | Switching Power Supplies GPFC160 SERIES COVER | ||
| 09-115NFG | Switching Power Supplies | ||
| 09-18-560-6324 | 全新原装 | ||
| 09-1581-00-07 | 全新原装 | ||
| 09-15-001-3023 | Han E Quintax Coax M - C | ||
| 09-15-001-3113 | Conn Circular SKT 1 POS Crimp ST Cable Mount 1 Terminal 1 Port | ||
| 09-15-001-3123 | Han E Quintax Coax F - C |
