| PartNumber | 1-102617-5 | 1-102617-1 | 1-102617-4 |
| Description | Headers & Wire Housings 34 MODII HDR DRRA SHRD .100CL | Headers & Wire Housings SHROUDED RA DUAL 26 detent windows | Headers & Wire Housings 32 MODII HDR DRRA SHRD .100CL |
| Manufacturer | TE Connectivity | TE Connectivity | TE Connectivity |
| Product Category | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| RoHS | N | N | N |
| Product | Headers | Headers | Headers |
| Type | Shrouded | Shrouded | Shrouded |
| Number of Positions | 34 Position | 26 Position | 32 Position |
| Pitch | 2.54 mm | 2.54 mm | 2.54 mm |
| Number of Rows | 2 Row | 2 Row | 2 Row |
| Mounting Style | - | - | - |
| Termination Style | Through Hole | Through Hole | Through Hole |
| Mounting Angle | Right Angle | Right Angle | Right Angle |
| Contact Gender | Pin (Male) | Pin (Male) | Pin (Male) |
| Contact Plating | Gold | Gold | Gold |
| Mating Post Length | 8.08 mm | 8.08 mm | 8.08 mm |
| Termination Post Length | 3.43 mm | 3.43 mm | 3.43 mm |
| Series | AMPMODU MOD II | AMPMODU MOD II | AMPMODU MOD II |
| Tradename | AMPMODU | AMPMODU | AMPMODU |
| Current Rating | 3 A | 3 A | 3 A |
| Housing Material | Thermoplastic | Thermoplastic | Thermoplastic |
| Brand | TE Connectivity / AMP | TE Connectivity / AMP | TE Connectivity / AMP |
| Contact Material | Phosphor Bronze | Phosphor Bronze | Phosphor Bronze |
| Flammability Rating | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 |
| Row Spacing | 2.54 mm | 2.54 mm | 2.54 mm |
| Insulation Resistance | 5000 MOhms | 5000 MOhms | 5000 MOhms |
| Latching Type | Detent Windows | Detent Windows | Detent Windows |
| Maximum Operating Temperature | + 105 C | + 105 C | + 105 C |
| Minimum Operating Temperature | - 55 C | - 55 C | - 55 C |
| Product Type | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| Factory Pack Quantity | 96 | 128 | 112 |
| Subcategory | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| Compliance | - | UL, CSA | - |
| Packaging | - | - | Tray |
| 制造商 | 型号 | 描述 | RFQ |
|---|---|---|---|
TE Connectivity / AMP Connectors |
1-102617-5 | Headers & Wire Housings 34 MODII HDR DRRA SHRD .100CL | |
| 1-102619-5 | Headers & Wire Housings ACTION PIN VERT 34P dual .150 end | ||
| 1-102618-6 | Headers & Wire Housings OBSOLETE | ||
| 1-102681-5 | Headers & Wire Housings 40P RECEPTACLE COVER | ||
| 1-102618-0 | Headers & Wire Housings SHROUDED VER DUAL 24 detent windows | ||
| 1-102690-4 | Headers & Wire Housings TWO-PC HDR ASSY DUPLEX 16 POS | ||
| 1-102690-3 | Headers & Wire Housings 20 MODII 2PC HDR DR SHRD APIN | ||
| 1-102690-1 | Headers & Wire Housings 90 MODII 2PC HDR DR | ||
| 1-102692-3 | Board to Board & Mezzanine Connectors 40 MODII 2P HDR SHRD | ||
| 1-102618-2 | Headers & Wire Housings 28 MODII HDR DRST SH | ||
| 1-102619-1 | Headers & Wire Housings ACTION PIN VERT 26P dual .150 end | ||
| 1-102618-1 | Headers & Wire Housings SHROUDED VER DUAL 26 detent windows | ||
| 1-102617-1 | Headers & Wire Housings SHROUDED RA DUAL 26 detent windows | ||
| 1-102681-0 | Headers & Wire Housings LATCHING COVER 30P | ||
| 1-102618-4 | Headers & Wire Housings 32 MODII HDR DRST SH | ||
| 1-102617-4 | Headers & Wire Housings 32 MODII HDR DRRA SHRD .100CL | ||
TE Connectivity |
1-102692-1 | Headers & Wire Housings 200 MODII 2PC HDR DR SHRD | |
| 1-102690-1 | Headers & Wire Housings 90 MODII 2PC HDR DR | ||
| 1-102617-3 | Headers & Wire Housings SHROUDED RA DUAL 30 detent windows | ||
| 1-102619-0 | Headers & Wire Housings ACTION PIN VERT 24P dual .150 end | ||
| 1-102617-8 | Headers & Wire Housings SHROUDED RA DUAL 40 detent windows | ||
| 1-102618-5 | Headers & Wire Housings SHROUDED VER DUAL 34 detent windows | ||
| 1-102617-5 | Headers & Wire Housings 34 MODII HDR DRRA SHRD .100CL | ||
| 1-102620-3 | Headers & Wire Housings 34 MODII HDR DRRA 3/4SHRD .100 | ||
| 1-102690-4 | Headers & Wire Housings TWO-PC HDR ASSY DUPLEX 16 POS | ||
| 1-102620-6 | Headers & Wire Housings 40 MODII HDR DRRA 3/4SHRD .100 | ||
| 1-102618-2 | Headers & Wire Housings 28 MODII HDR DRST SH | ||
| 1-102681-0 | Headers & Wire Housings LATCHING COVER 30P | ||
| 1-102666-1 | Headers & Wire Housings VERT DUAL HDR 120P | ||
| 1-102618-4 | Headers & Wire Housings 32 MODII HDR DRST SH | ||
| 1-102619-8 | Headers & Wire Housings ACTION PIN VERT 40P dual .150 end | ||
| 1-102617-4 | Headers & Wire Housings 32 MODII HDR DRRA SHRD .100CL | ||
| 1-102681-2 | Headers & Wire Housings FRONT COVER 34 POS | ||
| 1-102690-3 | Headers & Wire Housings 20 MODII 2PC HDR DR SHRD APIN | ||
| 1-102618-1 | Headers & Wire Housings SHROUDED VER DUAL 26 detent windows | ||
| 1-102692-3 | Headers & Wire Housings 40 MODII 2P HDR SHRD | ||
| 1-102681-5 | Headers & Wire Housings 40P RECEPTACLE COVER | ||
| 1-102618-0 | Headers & Wire Housings SHROUDED VER DUAL 24 detent windows | ||
| 1-102617-1 | Headers & Wire Housings SHROUDED RA DUAL 26 detent windows | ||
| 1-102618-3 | Headers & Wire Housings SHROUDED VER DUAL 30 detent windows | ||
| 1-102619-3 | Headers & Wire Housings ACTION PIN VERT 30P dual .150 end | ||
| 1-102619-1 | Headers & Wire Housings ACTION PIN VERT 26P dual .150 end | ||
| 1-102692-4 | Headers & Wire Housings 70 2PC HDR DR SHRD | ||
| 1-102619-5 | Headers & Wire Housings ACTION PIN VERT 34P dual .150 end | ||
| 1-102618-8 | Headers & Wire Housings SHROUDED VER DUAL 40 detent windows | ||
| 1-102692-5 | Headers & Wire Housings 16 2 PC HDR DR SHRD | ||
| 1-102617-0 | Headers & Wire Housings SHROUDED RA DUAL 24 detent windows | ||
| 1-102617-6 | CONN HEADER R/A 36POS 2.54MM | ||
| 1-102618-6 | CONN HEADER VERT 36POS 2.54MM | ||
| 1-102619-6 | CONN HEADER VERT 36POS 2.54MM |