![]() | ![]() | ||
| PartNumber | 10AT090S2F45E2SG | 10AT090S1F45E1SG | 10AT115N2F40E2SGE2 |
| Description | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array |
| Manufacturer | Microchip | Microchip | Intel |
| Product Category | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array |
| Product | A42MX09 | A42MX09 | Stratix 10 GX |
| Number of I/Os | 95 I/O | 95 I/O | 688 I/O |
| Operating Supply Voltage | 3.3 V, 5 V | 3.3 V, 5 V | 0.85 V |
| Minimum Operating Temperature | - 55 C | - | 0 C |
| Maximum Operating Temperature | + 125 C | - | + 100 C |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | PGA-132 | PGA-132 | FBGA-1760 |
| Packaging | Tray | Tray | Tray |
| Series | MX | MX | Stratix 10 GX |
| Brand | Microchip / Microsemi | Microchip / Microsemi | Intel / Altera |
| Maximum Operating Frequency | 250 MHz | 250 MHz | 1 GHz |
| Product Type | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array |
| Factory Pack Quantity | 21 | 21 | 12 |
| Subcategory | Programmable Logic ICs | Programmable Logic ICs | Programmable Logic ICs |
| RoHS | - | - | Y |
| Number of Logic Elements | - | - | 1100000 |
| Number of Logic Array Blocks LABs | - | - | 137500 |
| Data Rate | - | - | 28.3 Gb/s |
| Moisture Sensitive | - | - | Yes |
| Number of Transceivers | - | - | 48 Transceiver |
| Tradename | - | - | Stratix |
| 制造商 | 型号 | 描述 | RFQ |
|---|---|---|---|
Intel / Altera |
10AT115S1F45E1SG | FPGA - Field Programmable Gate Array | |
| 10AT115U2F45E2SGE2 | FPGA - Field Programmable Gate Array | ||
| 10AT115N4F40E3SGE2 | FPGA - Field Programmable Gate Array | ||
| 10AT090S2F45E2SG | FPGA - Field Programmable Gate Array | ||
| 10AT090S1F45E1SG | FPGA - Field Programmable Gate Array | ||
| 10AT115U4F45E3SGE2 | FPGA - Field Programmable Gate Array | ||
| 10AT115N3F40E2SGE2 | FPGA - Field Programmable Gate Array | ||
| 10AT115N2F40E2SGE2 | FPGA - Field Programmable Gate Array | ||
| 10AT115U3F45E2SGE2 | FPGA - Field Programmable Gate Array | ||
| 10AT115S2F45E2SG | FPGA - Field Programmable Gate Array | ||
| 10AT115N4F40E3SGES | FPGA - Field Programmable Gate Array Arria 10 GT | ||
| 10AT115U3F45E2SGES | FPGA - Field Programmable Gate Array Arria 10 GT | ||
| 10AT115U4F45E3SGES | FPGA - Field Programmable Gate Array Arria 10 GT | ||
| 10AT115N4F40E4SGES | FPGA - Field Programmable Gate Array Arria 10 GT Engineering Sample | ||
| 10AT115U2F45E2SGES | FPGA - Field Programmable Gate Array Arria 10 GT Engineering Sample | ||
| 10AT115U3F45E3SGES | FPGA - Field Programmable Gate Array Arria 10 GT Engineering Sample | ||
| 10AT115N3F40E2SGES | FPGA - Field Programmable Gate Array Arria 10 GT | ||
| 10AT115S2F45E2SGE2 | FPGA - Field Programmable Gate Array | ||
Intel |
10AT115N2F40E2SGE2 | IC FPGA 600 I/O 1517FCBGA Arria 10 GT | |
| 10AT090S2F45E2SG | 1932-PIN FBGA Arria 10 GT | ||
| 10AT115S2F45E2SG | 1932-PIN FBGA Arria 10 GT | ||
| 10AT115U2F45E2SGE2 | IC FPGA 624 I/O 1932FCBGA Arria 10 GT | ||
| 10AT115N4F40E3SGE2 | IC FPGA 600 I/O 1517FCBGA Arria 10 GT | ||
| 10AT115U4F45E3SGE2 | IC FPGA 624 I/O 1932FCBGA Arria 10 GT | ||
| 10AT115N3F40E2SGE2 | IC FPGA 600 I/O 1517FCBGA Arria 10 GT | ||
| 10AT090S1F45E1SG | 1932-PIN FBGA Arria 10 GT | ||
| 10AT115U3F45E2SGE2 | IC FPGA 624 I/O 1932FCBGA Arria 10 GT | ||
| 10AT115S1F45E1SG | 1932-PIN FBGA Arria 10 GT | ||
| 10AT115N4F40E4SGES | IC FPGA 600 I/O 1517FCBGA Arria 10 GT | ||
| 10AT115N3F40E3SGES | IC FPGA 600 I/O 1517FCBGA Arria 10 GT | ||
| 10AT115U3F45E3SGES | IC FPGA 624 I/O 1932FCBGA Arria 10 GT | ||
| 10AT115U4F45E4SGES | IC FPGA 624 I/O 1932FCBGA Arria 10 GT | ||
| 10AT115U2F45E2SGES | IC FPGA 624 I/O 1932FCBGA Arria 10 GT | ||
| 10AT115N2F40E2SGES | IC FPGA 600 I/O 1517FCBGA Arria 10 GT | ||
| 10AT115U3F45E2SGES | IC FPGA 624 I/O 1932FCBGA Arria 10 GT | ||
| 10AT115N3F40E2SGES | IC FPGA 600 I/O 1517FCBGA Arria 10 GT | ||
| 10AT115U4F45E3SGES | IC FPGA 624 I/O 1932FCBGA Arria 10 GT | ||
| 10AT115N4F40E3SGES | IC FPGA 600 I/O 1517FCBGA Arria 10 GT | ||
| 10AT115S2F45E2SGE2 | IC FPGA 624 I/O 1932FCBGA Arria 10 GT |
