![]() | |||
| PartNumber | 1458525 | 1458509 | 1458512 |
| Description | Circular Metric Connectors SAC-3P-MS/A-1L-Z SCO | Specialized Cables SAC-MR/0,15-116 2XBI-1L-Z SCO | DOUBLE VALVE ADAPTER |
| Manufacturer | Phoenix Contact | Phoenix Contact | - |
| Product Category | Circular Metric Connectors | Specialized Cables | - |
| RoHS | Y | Y | - |
| Product Type | Circular Metric Connectors | Specialized Cables | - |
| Number of Contacts | 3 Contact | - | - |
| Thread Size | M12 | - | - |
| Termination Style | - | - | - |
| Coding | A Coded | - | - |
| IP Rating | IP65 | - | - |
| Series | SAC | - | - |
| Brand | Phoenix Contact | Phoenix Contact | - |
| Insert / Contact Gender | Pin | - | - |
| Factory Pack Quantity | 1 | 1 | - |
| Subcategory | Circular Connectors | Cable Assemblies | - |
| Tradename | PLUSCON Field | PLUSCON Field | - |
| Part # Aliases | SAC-3P-MS/A-1L-Z_SCO SAC3PMSA1LZSCO | SAC-MR/0,15-116/2XBI-1L-Z_SCO SACMR0151162XBI1LZSCO | - |
| Unit Weight | 1.125239 oz | 2 oz | - |
| Jacket Material | - | Polyurethane (PUR) | - |
| 制造商 | 型号 | 描述 | RFQ |
|---|---|---|---|
Phoenix Contact |
1458538 | Circular Metric Connectors SAC-3P-MR/A-1L-Z SCO | |
| 1458567 | Circular Metric Connectors SAC-3P-MS BI-1L-Z SCO | ||
| 1458525 | Circular Metric Connectors SAC-3P-MS/A-1L-Z SCO | ||
| 1458509 | Specialized Cables SAC-MR/0,15-116 2XBI-1L-Z SCO | ||
| 1458512 | DOUBLE VALVE ADAPTER | ||
| 1458570 | Circular Metric Connectors SAC-3P-MR BI-1L-Z SCO | ||
| 1458554 | Circular Metric Connectors SAC-3P-MR/B-1L-Z SCO | ||
| 1458567 | Circular Metric Connectors SAC-3P-MS BI-1L-Z SCO | ||
| 1458596 | Circular Metric Connectors SAC-5P-MS/AD-2L SCO | ||
| 1458541 | Circular Metric Connectors SAC-3P-MS/B-1L-Z SCO | ||
| 1458538 | Circular Metric Connectors SAC-3P-MR/A-1L-Z SCO | ||
| 1458583 | Circular Metric Connectors SAC-4P-MS A-1L-Z D SCO | ||
| 1458525 | Circular Metric Connectors SAC-3P-MS/A-1L-Z SCO | ||
| 14585 | 全新原装 | ||
| 14585BG | 全新原装 | ||
| 145857030 | 全新原装 | ||
| 145857030201829+ | 全新原装 | ||
| 145857036201829 | 全新原装 | ||
| 145857036201829+ | 全新原装 | ||
| 145857040201829 | 全新原装 | ||
| 145859036201829+ | 全新原装 | ||
| 14585A | 全新原装 | ||
| 14585B | 全新原装 | ||
| 14585B/BEAJC | 全新原装 |
