![]() | |||
| PartNumber | 299D01215 | 299D01201 | 299D01A56 |
| Description | Switch Hardware SATIN CHROM DRESSNUT | Switch Hardware 1/4-40 DRESS NUT NICKEL PLATED | SWITCH HARDWARE |
| Manufacturer | C&K Switches | C&K Switches | C&K Components |
| Product Category | Switch Hardware | Switch Hardware | Accessories |
| RoHS | Y | Y | - |
| Product | Hardware | Hardware | - |
| Type | Dress Nut | Nut | - |
| For Use With | 7000, 9000, E & T Series Toggle & 8020, 8060, 8500, E010 & TP Series Pushbutton Switches | Pushbutton Switches | - |
| Brand | C&K | C&K | - |
| Product Type | Switch Hardware | Switch Hardware | - |
| Factory Pack Quantity | 1 | 1 | - |
| Subcategory | Switch Accessories | Switch Accessories | - |
| Designed for | - | E, T, TP Series | - |
| Color | - | Silver | - |
| Illumination | - | None | - |
| Mounting Style | - | Quick Connect | - |
| Unit Weight | - | 1.587328 oz | - |
| For Use With Related Products | - | - | - |
| Accessory Type | - | - | - |
| Series | - | - | - |
| Size Dimension | - | - | - |
| Thread Size | - | - | - |
| Shaft Size | - | - | - |
| 制造商 | 型号 | 描述 | RFQ |
|---|---|---|---|
| 299D105X9050BB1E3 | Tantalum Capacitors - Solid Leaded 299D105X9050BB1E3 | ||
| 299D106X0020CB6 | Tantalum Capacitors - Solid Leaded 10uF 20volts 20% C case Radial | ||
| 299D105X9025AB6E3 | Tantalum Capacitors - Solid Leaded 299D105X9025AB6E3 | ||
| 299D105X0025AB6 | Tantalum Capacitors - Solid Leaded 299D105X0025AB6 | ||
| 299D105X9025AB1E3 | Tantalum Capacitors - Solid Leaded 299D105X9025AB1E3 | ||
| 299D106X0020CB6E3 | Tantalum Capacitors - Solid Leaded 299D106X0020CB6E3 | ||
| 299D105X9035AB1 | Tantalum Capacitors - Solid Leaded 1uF 35volts 10% A case Radial | ||
| 299D105X0020AB1 | Tantalum Capacitors - Solid Leaded 1uF 20volts 20% A case Radial | ||
| 299D105X0020AB1E3 | Tantalum Capacitors - Solid Leaded 299D105X0020AB1E3 | ||
| 299D106X0010BB6E3 | Tantalum Capacitors - Solid Leaded 299D106X0010BB6E3 | ||
| 299D106X0010BB1 | Tantalum Capacitors - Solid Leaded 10uF 10volts 20% B case Radial | ||
| 299D105X0020AB6E3 | Tantalum Capacitors - Solid Leaded 299D105X0020AB6E3 | ||
| 299D105X0020AB6 | Tantalum Capacitors - Solid Leaded 1uF 20volts 20% A case Radial | ||
| 299D105X0035AB | 全新原装 | ||
| 299D01A56 | SWITCH HARDWARE | ||
| 299D01215 | SWITCH HARDWARE | ||
| 299D01201 | HDWR NUT DRESS .25"" .118""H NKL | ||
C&K Switches |
299D01215 | Switch Hardware SATIN CHROM DRESSNUT | |
| 299D01201 | Switch Hardware 1/4-40 DRESS NUT NICKEL PLATED | ||
Vishay |
299D106X0020CB6 | Tantalum Capacitors - Solid Leaded 10uF 20volts 20% C case Radial | |
| 299D106X0016CB6 | Tantalum Capacitors - Solid Leaded 10uF 16volts 20% C case Radial | ||
| 299D106X0010BB1 | Tantalum Capacitors - Solid Leaded 10uF 10volts 20% B case Radial | ||
| 299D106X0010BB6 | Tantalum Capacitors - Solid Leaded 10uF 10volts 20% B case Radial | ||
| 299D105X0050BB1 | Tantalum Capacitors - Solid Leaded 1uF 50volts 20% B case Radial | ||
| 299D105X0020AB1 | Tantalum Capacitors - Solid Leaded 1uF 20volts 20% A case Radial | ||
| 299D105X9035AB1 | Tantalum Capacitors - Solid Leaded 1uF 35volts 10% A case Radial | ||
| 299D105X9025AB1 | Tantalum Capacitors - Solid Leaded 1uF 25volts 10% A case Radial | ||
| 299D104X0035AB1 | Tantalum Capacitors - Solid Leaded 0.1uF 35volts 20% A case Radial | ||
| 299D105X0035AB6 | Tantalum Capacitors - Solid Leaded 1uF 35volts 20% A case Radial | ||
| 299D105X0025AB1 | Tantalum Capacitors - Solid Leaded 1uF 25volts 20% A case Radial | ||
| 299D105X9025AB6 | Tantalum Capacitors - Solid Leaded 1uF 25volts 10% A case Radial | ||
| 299D105X0020AB6 | Tantalum Capacitors - Solid Leaded 1uF 20volts 20% A case Radial | ||
| 299D106X0016CB1 | Tantalum Capacitors - Solid Leaded 10uF 16volts 20% C case Radial | ||
| 299D105X9050BB1 | Tantalum Capacitors - Solid Leaded 1uF 50volts 10% B case Radial | ||
| 299D105X0035AB1 | Tantalum Capacitors - Solid Leaded 1uF 35volts 20% A case Radial | ||
| 299D104X0035AB1E3 | CAP TANT 0.1UF 20% 35V RADIAL | ||
| 299D106X0016CB6E3 | Cap Tant Solid 10uF 16V 20% (7.1 X 5.84 X 9.65mm) Radial 5.08mm 125°C T/R - Tape and Reel (Alt: 299D106X0016CB6E3) | ||
| 299D106X0010BB1E3 | Cap Tant Solid 10uF 10V 20% (7.1 X 5.08 X 9.14mm) Radial 5.08mm 125°C Bulk - Bulk (Alt: 299D106X0010BB1E3) | ||
| 299D106X0010BB6E3 | Cap Tant Solid 10uF 10V 20% (7.1 X 5.08 X 9.14mm) Radial 5.08mm 125°C T/R - Tape and Reel (Alt: 299D106X0010BB6E3) | ||
| 299D105X0050BB1E3 | Cap Tant Solid 1uF 50V 20% (7.1 X 5.08 X 9.14mm) Radial 5.08mm 85°C Bulk - Bulk (Alt: 299D105X0050BB1E3) | ||
| 299D105X0020AB1E3 | Cap Tant Solid 1uF 20V 20% (7.1 X 4.82 X 9.14mm) Radial 5.08mm 125°C Bulk - Bulk (Alt: 299D105X0020AB1E3) | ||
| 299D105X9035AB1E3 | Cap Tant Solid 1uF 35V 10% (7.1 X 4.82 X 9.14mm) Radial 5.08mm 125°C Bulk - Bulk (Alt: 299D105X9035AB1E3) | ||
| 299D105X9025AB1E3 | Cap Tant Solid 1uF 25V 10% (7.1 X 4.82 X 9.14mm) Radial 5.08mm 125°C Bulk - Bulk (Alt: 299D105X9025AB1E3) | ||
| 299D105X0035AB6E3 | Cap Tant Solid 1uF 35V 20% (7.1 X 4.82 X 9.14mm) Radial 5.08mm 125°C T/R - Tape and Reel (Alt: 299D105X0035AB6E3) | ||
| 299D105X0025AB1E3 | Cap Tant Solid 1uF 25V 20% (7.1 X 4.82 X 9.14mm) Radial 5.08mm 125°C Bulk - Bulk (Alt: 299D105X0025AB1E3) | ||
| 299D105X9025AB6E3 | Cap Tant Solid 1uF 25V 10% (7.1 X 4.82 X 9.14mm) Radial 5.08mm T/R - Tape and Reel (Alt: 299D105X9025AB6E3) | ||
| 299D105X0020AB6E3 | Cap Tant Solid 1uF 20V 20% (7.1 X 4.82 X 9.14mm) Radial 5.08mm 125°C T/R - Tape and Reel (Alt: 299D105X0020AB6E3) | ||
| 299D106X0016CB1E3 | Cap Tant Solid 10uF 16V 20% (7.1 X 5.84 X 9.65mm) Radial 5.08mm 85°C Bulk - Bulk (Alt: 299D106X0016CB1E3) | ||
| 299D105X9050BB1E3 | Cap Tant Solid 1uF 50V 10% (7.1 X 5.08 X 9.14mm) Radial 5.08mm 125°C Bulk - Bulk (Alt: 299D105X9050BB1E3) | ||
| 299D105X0035AB1E3 | Cap Tant Solid 1uF 35V 20% (7.1 X 4.82 X 9.14mm) Radial 5.08mm 125°C Bulk - Bulk (Alt: 299D105X0035AB1E3) |
