| PartNumber | 380-10-101-10-003000 | 380-10-101-00-002000 | 380-10-001-00-000800 |
| Description | Headers & Wire Housings Low Profile RT Angle Solder Cup Header | Headers & Wire Housings STANDARD PIN HEADER | Headers & Wire Housings STANDARD PIN HEADER |
| Manufacturer | Mill-Max | Mill-Max | Mill-Max |
| Product Category | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| Product | Headers | Headers | Headers |
| Type | Socket | Pin Strip | Pin Strip |
| Number of Positions | 1 Position | 1 Position | 1 Position |
| Pitch | 2.54 mm | 2.54 mm | - |
| Number of Rows | 1 Row | 1 Row | - |
| Mounting Style | Straight Pin | Through Hole | Cable |
| Termination Style | Through Hole | Solder Cup | Solder Cup |
| Mounting Angle | Right Angle | Straight | Straight |
| Contact Gender | Socket (Female) | Pin (Male) | Pin (Male) |
| Contact Plating | Gold | Gold | Gold |
| Series | 380 | 380 | - |
| Housing Material | Polyester (PCT) | Polyester (PCT) | Thermoplastic (TP) |
| Brand | Mill-Max | Mill-Max | Mill-Max |
| Contact Material | Brass | Brass | - |
| Flammability Rating | UL 94 V-0 | - | - |
| Row Spacing | - | - | - |
| Housing Gender | - | - | - |
| Latching Type | Unlatched | - | - |
| Product Type | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| Subcategory | Headers & Wire Housings | Headers & Wire Housings | Headers & Wire Housings |
| RoHS | - | Y | - |
| Voltage Rating | - | 150 VDC | - |
| Factory Pack Quantity | - | 1 | 1 |
| Contact Type | - | - | - |
| Unit Weight | - | - | 0.088009 oz |
| 制造商 | 型号 | 描述 | RFQ |
|---|---|---|---|
Mill-Max |
380-10-110-00-001000 | Headers & Wire Housings Interconnect Header | |
| 380-10-104-10-003000 | Headers & Wire Housings Low Profile RT Angle Solder Cup Header | ||
| 380-10-105-10-003000 | Headers & Wire Housings Low Profile RT Angle Solder Cup Header | ||
| 380-10-103-10-003000 | Headers & Wire Housings Low Profile RT Angle Solder Cup Header | ||
| 380-10-101-10-003000 | Headers & Wire Housings Low Profile RT Angle Solder Cup Header | ||
| 380-10-108-10-003000 | Headers & Wire Housings Low Profile RT Angle Solder Cup Header | ||
| 380-10-106-00-001000 | Headers & Wire Housings Interconnect Header | ||
| 380-10-102-00-001000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 380-10-106-00-002000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 380-10-120-00-001000 | IC & Component Sockets 20P HDR STRIP Solder Cup/Solder Tail | ||
| 380-10-101-00-002000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 380-10-104-00-002000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 380-10-108-00-001000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 380-10-105-00-002000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 380-10-109-00-001000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 380-10-107-00-002000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 380-10-108-00-002000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 380-10-110-00-002000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 380-10-102-00-002000 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 380-10-001-00-000800 | Headers & Wire Housings STANDARD PIN HEADER | ||
| 380-10-153-00-001000 | STANDARD PIN HEADER | ||
| 380-10-129-00-001000 | HEADER SNGL INLINE SOLDRTL 29POS | ||
| 380-10-127-00-001000 | HEADER SNGL INLINE SOLDRTL 27POS | ||
| 380-10-141-00-001000 | HEADER SNGL INLINE SOLDRTL 41POS | ||
| 380-10-140-00-001000 | HEADER SNGL INLINE SOLDRTL 40POS | ||
| 380-10-133-00-001000 | HEADER SNGL INLINE SOLDRTL 33POS | ||
| 380-10-145-00-001000 | HEADER SNGL INLINE SOLDRTL 45POS | ||
| 380-10-135-00-001000 | HEADER SNGL INLINE SOLDRTL 35POS | ||
| 380-10-132-00-001000 | IC & Component Sockets 32P HDR STRIP Solder Cup/Solder Tail | ||
| 380-10-120-00-001000 | IC & Component Sockets 20P HDR STRIP Solder Cup/Solder Tail | ||
| 380-10-144-00-001000 | STANDARD PIN HEADER | ||
| 380-10-101-10-003000 | CONNECTOR, HEADER, 1POS | ||
| 380-10-164-00-001000 | IC & Component Sockets SINGLE ROW HDR 64P | ||
| 380-10-102-00-001000 | Conn Unshrouded Header HDR 2 POS 2.54mm Solder ST Thru-Hole | ||
| 380-100020-1 | 全新原装 | ||
Preci-Dip |
380-10-153-00-001101 | HEADER SOLDER TAIL 2.54MM | |
| 380-10-164-00-001101 | HEADER SOLDER TAIL 2.54MM |