416F400X

416F400X2AAR vs 416F400X2ADR vs 416F400X2ADT

 
PartNumber416F400X2AAR416F400X2ADR416F400X2ADT
DescriptionCrystals 40MHz 10pF 15ppm 0C +60CCrystals 40MHz 18pF 15ppm 0C +60CCrystals 40MHz 18pF 15ppm 0C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case1.6 mm x 1.2 mm1.6 mm x 1.2 mm1.6 mm x 1.2 mm
Load Capacitance10 pF18 pF18 pF
Frequency40 MHz40 MHz40 MHz
Tolerance15 PPM15 PPM15 PPM
Frequency Stability20 PPM20 PPM20 PPM
ESR100 Ohms100 Ohms100 Ohms
Minimum Operating Temperature- 10 C- 10 C- 10 C
Maximum Operating Temperature+ 60 C+ 60 C+ 60 C
Length1.6 mm1.6 mm1.6 mm
Width1.2 mm1.2 mm1.2 mm
Series416416416
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300030001000
SubcategoryCrystalsCrystalsCrystals
制造商 型号 描述 RFQ
CTS Electronic Components
CTS Electronic Components
416F400X2AAR Crystals 40MHz 10pF 15ppm 0C +60C
416F400X2CTT Crystals 40MHz 6pF 15ppm -20C +70C
416F400X3CTT Crystals 40MHz 6pF 15ppm -20C +70C
416F400X2ADR Crystals 40MHz 18pF 15ppm 0C +60C
416F400X3ADR Crystals 40MHz 18pF 15ppm 0C +60C
416F400X3ISR Crystals 40MHz Series 15ppm -40C +85C
416F400X2CLR Crystals 40MHz 12pF 15ppm -20C +70C
416F400X2AKT Crystals 40MHz 8pF 15ppm 0C +60C
416F400XXCDR Crystals 40MHz 18pF 15ppm -20C +70C
416F400XXCAT Crystals 40MHz 10pF 15ppm -20C +70C
416F400X3CDR Crystals 40MHz 18pF 15ppm -20C +70C
416F400X3IAR Crystals 40MHz 10pF 15ppm -40C +85C
416F400XXADT Crystals 40MHz 18pF 15ppm 0C +60C
416F400X2ILR Crystals 40MHz 12pF 15ppm -40C +85C
416F400X2IKT Crystals 40MHz 8pF 15ppm -40C +85C
416F400X3AAT Crystals 40MHz 10pF 15ppm 0C +60C
416F400X3AAR Crystals 40MHz 10pF 15ppm 0C +60C
416F400X2AST Crystals 40MHz Series 15ppm 0C +60C
416F400X3AST Crystals 40MHz Series 15ppm 0C +60C
416F400X2AKR Crystals 40MHz 8pF 15ppm 0C +60C
416F400X3AKR Crystals 40MHz 8pF 15ppm 0C +60C
416F400XXCDT Crystals 40MHz 18pF 15ppm -20C +70C
416F400X3CLR Crystals 40MHz 12pF 15ppm -20C +70C
416F400X3ILR Crystals 40MHz 12pF 15ppm -40C +85C
416F400X3CSR Crystals 40MHz Series 15ppm -20C +70C
416F400X2CKR Crystals 40MHz 8pF 15ppm -20C +70C
416F400X2ADT Crystals 40MHz 18pF 15ppm 0C +60C
416F400X3ADT Crystals 40MHz 18pF 15ppm 0C +60C
416F400X2IKR Crystals 40MHz 8pF 15ppm -40C +85C
416F400X2IAT Crystals 40MHz 10pF 15ppm -40C +85C
416F400X3IAT Crystals 40MHz 10pF 15ppm -40C +85C
416F400X2IDR Crystals 40MHz 18pF 15ppm -40C +85C
416F400X3IDR Crystals 40MHz 18pF 15ppm -40C +85C
416F400XXAKR Crystals 40MHz 8pF 15ppm 0C +60C
416F400XXALT Crystals 40MHz 12pF 15ppm 0C +60C
416F400X2ALT Crystals 40MHz 12pF 15ppm 0C +60C
416F400X2ILT Crystals 40MHz 12pF 15ppm -40C +85C
416F400X2ALR Crystals 40MHz 12pF 15ppm 0C +60C
416F400X3CKT Crystals 40MHz 8pF 15ppm -20C +70C
416F400X2IST Crystals 40MHz Series 15ppm -40C +85C
416F400XXCTR Crystals 40MHz 6pF 15ppm -20C +70C
Top