416F4062

416F40622AAR vs 416F40622ATT vs 416F40622AAT

 
PartNumber416F40622AAR416F40622ATT416F40622AAT
DescriptionCrystals 40.61MHz 10pF 20ppm 0C +60CCrystals 40.61MHz 6pF 20ppm 0C +60CCrystals 40.61MHz 10pF 20ppm 0C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case1.6 mm x 1.2 mm1.6 mm x 1.2 mm1.6 mm x 1.2 mm
Load Capacitance10 pF6 pF10 pF
Frequency40.61 MHz40.61 MHz40.61 MHz
Tolerance20 PPM20 PPM20 PPM
Frequency Stability20 PPM20 PPM20 PPM
ESR100 Ohms100 Ohms100 Ohms
Minimum Operating Temperature- 10 C- 10 C- 10 C
Maximum Operating Temperature+ 60 C+ 60 C+ 60 C
Length1.6 mm1.6 mm1.6 mm
Width1.2 mm1.2 mm1.2 mm
Series416416416
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300010001000
SubcategoryCrystalsCrystalsCrystals
制造商 型号 描述 RFQ
CTS Electronic Components
CTS Electronic Components
416F40625AST Crystals 40.61MHz Series 20ppm 0C +60C
416F40623ASR Crystals 40.61MHz Series 20ppm 0C +60C
416F40622IAR Crystals 40.61MHz 10pF 20ppm -40C +85C
416F40623AAT Crystals 40.61MHz 10pF 20ppm 0C +60C
416F40623CLT Crystals 40.61MHz 12pF 20ppm -20C +70C
416F40625ADR Crystals 40.61MHz 18pF 20ppm 0C +60C
416F40625CAT Crystals 40.61MHz 10pF 20ppm -20C +70C
416F40623ATT Crystals 40.61MHz 6pF 20ppm 0C +60C
416F40623CST Crystals 40.61MHz Series 20ppm -20C +70C
416F40622AAR Crystals 40.61MHz 10pF 20ppm 0C +60C
416F40625CDT Crystals 40.61MHz 18pF 20ppm -20C +70C
416F40622ITR Crystals 40.61MHz 6pF 20ppm -40C +85C
416F40623ATR Crystals 40.61MHz 6pF 20ppm 0C +60C
416F40623ILR Crystals 40.61MHz 12pF 20ppm -40C +85C
416F40622CTR Crystals 40.61MHz 6pF 20ppm -20C +70C
416F40623IST Crystals 40.61MHz Series 20ppm -40C +85C
416F40625ATT Crystals 40.61MHz 6pF 20ppm 0C +60C
416F40622CST Crystals 40.61MHz Series 20ppm -20C +70C
416F40622CLR Crystals 40.61MHz 12pF 20ppm -20C +70C
416F40625IDT Crystals 40.61MHz 18pF 20ppm -40C +85C
416F40623CAR Crystals 40.61MHz 10pF 20ppm -20C +70C
416F40622IAT Crystals 40.61MHz 10pF 20ppm -40C +85C
416F40622ATT Crystals 40.61MHz 6pF 20ppm 0C +60C
416F40622AAT Crystals 40.61MHz 10pF 20ppm 0C +60C
416F40623CSR Crystals 40.61MHz Series 20ppm -20C +70C
416F40625CKR Crystals 40.61MHz 8pF 20ppm -20C +70C
416F40623CKR Crystals 40.61MHz 8pF 20ppm -20C +70C
416F40623AKR Crystals 40.61MHz 8pF 20ppm 0C +60C
416F40625CAR Crystals 40.61MHz 10pF 20ppm -20C +70C
416F40623IKR Crystals 40.61MHz 8pF 20ppm -40C +85C
416F40625ILT Crystals 40.61MHz 12pF 20ppm -40C +85C
416F40623IDT Crystals 40.61MHz 18pF 20ppm -40C +85C
416F40625ILR Crystals 40.61MHz 12pF 20ppm -40C +85C
416F40625AAR Crystals 40.61MHz 10pF 20ppm 0C +60C
416F40625ALT Crystals 40.61MHz 12pF 20ppm 0C +60C
416F40622IDR Crystals 40.61MHz 18pF 20ppm -40C +85C
Top