416F4401

416F44011ADR vs 416F44011AAT vs 416F44011AKR

 
PartNumber416F44011ADR416F44011AAT416F44011AKR
DescriptionCrystals 44MHz 18pF 10ppm 0C +60CCrystals 44MHz 10pF 10ppm 0C +60CCrystals 44MHz 8pF 10ppm 0C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case1.6 mm x 1.2 mm1.6 mm x 1.2 mm1.6 mm x 1.2 mm
Load Capacitance18 pF10 pF8 pF
Frequency44 MHz44 MHz44 MHz
Tolerance10 PPM10 PPM10 PPM
Frequency Stability10 PPM10 PPM10 PPM
ESR100 Ohms100 Ohms100 Ohms
Minimum Operating Temperature- 10 C- 10 C- 10 C
Maximum Operating Temperature+ 60 C+ 60 C+ 60 C
Length1.6 mm1.6 mm1.6 mm
Width1.2 mm1.2 mm1.2 mm
Series416416416
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300010003000
SubcategoryCrystalsCrystalsCrystals
制造商 型号 描述 RFQ
CTS Electronic Components
CTS Electronic Components
416F4401XAAR Crystals 44MHz 10pF 10ppm 0C +60C
416F44012CLR Crystals 44MHz 12pF 10ppm -20C +70C
416F44011CKT Crystals 44MHz 8pF 10ppm -20C +70C
416F44013AKR Crystals 44MHz 8pF 10ppm 0C +60C
416F44013CTT Crystals 44MHz 6pF 10ppm -20C +70C
416F44013ATR Crystals 44MHz 6pF 10ppm 0C +60C
416F44011CSR Crystals 44MHz Series 10ppm -20C +70C
416F44011ADR Crystals 44MHz 18pF 10ppm 0C +60C
416F44012CDT Crystals 44MHz 18pF 10ppm -20C +70C
416F44013CLT Crystals 44MHz 12pF 10ppm -20C +70C
416F4401XALR Crystals 44MHz 12pF 10ppm 0C +60C
416F44013IKT Crystals 44MHz 8pF 10ppm -40C +85C
416F44013ALT Crystals 44MHz 12pF 10ppm 0C +60C
416F44013IKR Crystals 44MHz 8pF 10ppm -40C +85C
416F44013ALR Crystals 44MHz 12pF 10ppm 0C +60C
416F44013CAT Crystals 44MHz 10pF 10ppm -20C +70C
416F44012CSR Crystals 44MHz Series 10ppm -20C +70C
416F44011CDT Crystals 44MHz 18pF 10ppm -20C +70C
416F44011ATT Crystals 44MHz 6pF 10ppm 0C +60C
416F44013ATT Crystals 44MHz 6pF 10ppm 0C +60C
416F44013ILR Crystals 44MHz 12pF 10ppm -40C +85C
416F44011AAT Crystals 44MHz 10pF 10ppm 0C +60C
416F44013CLR Crystals 44MHz 12pF 10ppm -20C +70C
416F4401XAKT Crystals 44MHz 8pF 10ppm 0C +60C
416F44012ATT Crystals 44MHz 6pF 10ppm 0C +60C
416F44012IST Crystals 44MHz Series 10ppm -40C +85C
416F44011ALR Crystals 44MHz 12pF 10ppm 0C +60C
416F44013IDT Crystals 44MHz 18pF 10ppm -40C +85C
416F44013ITT Crystals 44MHz 6pF 10ppm -40C +85C
416F44012AKT Crystals 44MHz 8pF 10ppm 0C +60C
416F44011CAT Crystals 44MHz 10pF 10ppm -20C +70C
416F4401XADR Crystals 44MHz 18pF 10ppm 0C +60C
416F44013IAR Crystals 44MHz 10pF 10ppm -40C +85C
416F44013IAT Crystals 44MHz 10pF 10ppm -40C +85C
416F44011CST Crystals 44MHz Series 10ppm -20C +70C
416F44012IAR Crystals 44MHz 10pF 10ppm -40C +85C
416F44012ILT Crystals 44MHz 12pF 10ppm -40C +85C
416F44012CST Crystals 44MHz Series 10ppm -20C +70C
416F44012AST Crystals 44MHz Series 10ppm 0C +60C
416F44011AKR Crystals 44MHz 8pF 10ppm 0C +60C
416F44012IKT Crystals 44MHz 8pF 10ppm -40C +85C
416F44013CSR Crystals 44MHz Series 10ppm -20C +70C
416F4401XALT Crystals 44MHz 12pF 10ppm 0C +60C
416F44012AAR Crystals 44MHz 10pF 10ppm 0C +60C
416F44013ADT Crystals 44MHz 18pF 10ppm 0C +60C
416F44012CAT Crystals 44MHz 10pF 10ppm -20C +70C
416F44011ALT Crystals 44MHz 12pF 10ppm 0C +60C
416F44012CDR Crystals 44MHz 18pF 10ppm -20C +70C
416F44011ASR Crystals 44MHz Series 10ppm 0C +60C
416F44012ADR CRYSTAL 44.000 MHZ 18PF SMT
Top