416F5

416F50035ITT vs 416F50035IST vs 416F500X2AAR

 
PartNumber416F50035ITT416F50035IST416F500X2AAR
DescriptionCrystals 50MHz 6pF 30ppm -40C +85CCrystals 50MHz Series 30ppm -40C +85CCrystals 50MHz 10pF 15ppm 0C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case1.6 mm x 1.2 mm1.6 mm x 1.2 mm1.6 mm x 1.2 mm
Load Capacitance6 pFSeries10 pF
Frequency50 MHz50 MHz50 MHz
Tolerance30 PPM30 PPM15 PPM
Frequency Stability50 PPM50 PPM20 PPM
ESR100 Ohms100 Ohms100 Ohms
Minimum Operating Temperature- 40 C- 40 C- 10 C
Maximum Operating Temperature+ 85 C+ 85 C+ 60 C
Length1.6 mm1.6 mm1.6 mm
Width1.2 mm1.2 mm1.2 mm
Series416416416
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010003000
SubcategoryCrystalsCrystalsCrystals
制造商 型号 描述 RFQ
CTS Electronic Components
CTS Electronic Components
416F500X3ATT Crystals 50MHz 6pF 15ppm 0C +60C
416F52011CST Crystals 52MHz Series 10ppm -20C +70C
416F52012ASR Crystals 52MHz Series 10ppm 0C +60C
416F50035ITT Crystals 50MHz 6pF 30ppm -40C +85C
416F52012ATR Crystals 52MHz 6pF 10ppm 0C +60C
416F52011ATT Crystals 52MHz 6pF 10ppm 0C +60C
416F500XXAKR Crystals 50MHz 8pF 15ppm 0C +60C
416F500X2AAT Crystals 50MHz 10pF 15ppm 0C +60C
416F500X2CTT Crystals 50MHz 6pF 15ppm -20C +70C
416F500X2CTR Crystals 50MHz 6pF 15ppm -20C +70C
416F50035IST Crystals 50MHz Series 30ppm -40C +85C
416F500X3IKT Crystals 50MHz 8pF 15ppm -40C +85C
416F52012AAT Crystals 52MHz 10pF 10ppm 0C +60C
416F500X3ADR Crystals 50MHz 18pF 15ppm 0C +60C
416F500XXATR Crystals 50MHz 6pF 15ppm 0C +60C
416F500XXAAT Crystals 50MHz 10pF 15ppm 0C +60C
416F52012ATT Crystals 52MHz 6pF 10ppm 0C +60C
416F500XXAAR Crystals 50MHz 10pF 15ppm 0C +60C
416F500XXCST Crystals 50MHz Series 15ppm -20C +70C
416F500X3CKR Crystals 50MHz 8pF 15ppm -20C +70C
416F500X2ASR Crystals 50MHz Series 15ppm 0C +60C
416F52011CAT Crystals 52MHz 10pF 10ppm -20C +70C
416F500XXAKT Crystals 50MHz 8pF 15ppm 0C +60C
416F52012AST Crystals 52MHz Series 10ppm 0C +60C
416F52011ADR Crystals 52MHz 18pF 10ppm 0C +60C
416F500X2AAR Crystals 50MHz 10pF 15ppm 0C +60C
416F500XXCDR Crystals 50MHz 18pF 15ppm -20C +70C
416F500X2IAR Crystals 50MHz 10pF 15ppm -40C +85C
416F52011ASR Crystals 52MHz Series 10ppm 0C +60C
416F500X3ITT Crystals 50MHz 6pF 15ppm -40C +85C
416F52011CTR Crystals 52MHz 6pF 10ppm -20C +70C
416F52011CDT Crystals 52MHz 18pF 10ppm -20C +70C
416F500X3IST Crystals 50MHz Series 15ppm -40C +85C
416F500X3ILR Crystals 50MHz 12pF 15ppm -40C +85C
416F52011CKR Crystals 52MHz 8pF 10ppm -20C +70C
416F500X3ILT Crystals 50MHz 12pF 15ppm -40C +85C
416F52012ALT Crystals 52MHz 12pF 10ppm 0C +60C
416F500X2CKT Crystals 50MHz 8pF 15ppm -20C +70C
416F500X3AAR Crystals 50MHz 10pF 15ppm 0C +60C
416F500X3CTT Crystals 50MHz 6pF 15ppm -20C +70C
416F500X3CDR Crystals 50MHz 18pF 15ppm -20C +70C
416F500X2ALT Crystals 50MHz 12pF 15ppm 0C +60C
416F500XXADR Crystals 50MHz 18pF 15ppm 0C +60C
416F500X3CAT Crystals 50MHz 10pF 15ppm -20C +70C
416F500X3ALR Crystals 50MHz 12pF 15ppm 0C +60C
416F52012AKR Crystals 52MHz 8pF 10ppm 0C +60C
416F500X3IAT Crystals 50MHz 10pF 15ppm -40C +85C
416F52012AKT Crystals 52MHz 8pF 10ppm 0C +60C
416F52011AKR Crystals 52MHz 8pF 10ppm 0C +60C
416F52011AKT Crystals 52MHz 8pF 10ppm 0C +60C
Top