445A2X

445A2XF14M31818 vs 445A2XF20M00000 vs 445A2XF24M00000

 
PartNumber445A2XF14M31818445A2XF20M00000445A2XF24M00000
DescriptionCrystals 14.31818MHz 13pF 20ppm -10C +60CCrystals 20MHz 13pF 20ppm -10C +60CCrystals 24MHz 13pF 20ppm -10C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSEEE
Package / Case5 mm x 3.2 mm5 mm x 3.2 mm5 mm x 3.2 mm
Length5 mm5 mm5 mm
Width3.2 mm3.2 mm3.2 mm
Series445445445
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010001000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.001764 oz0.001764 oz0.001764 oz
制造商 型号 描述 RFQ
CTS Electronic Components
CTS Electronic Components
445A2XJ24M57600 Crystals 24.576MHz 9pF 20ppm -10C +60C
445A2XJ20M00000 Crystals 20MHz 9pF 20ppm -10C +60C
445A2XF25M00000 Crystals 25MHz 13pF 20ppm -10C +60C
445A2XL30M00000 Crystals 30MHz +/-20ppm 12pF -10C +60C
445A2XS30M00000 Crystals 30MHz +/-20ppm Series -10C +60C
445A2XJ12M00000 Crystals 12MHz 9pF 20ppm -10C +60C
445A2XS24M57600 Crystals 24.576MHz +/-20ppm Series -10C +60C
445A2XS24M00000 Crystals 24MHz +/-20ppm Series -10C +60C
445A2XJ24M00000 Crystals 24MHz 9pF 20ppm -10C +60C
445A2XS27M00000 Crystals 27MHz +/-20ppm Series -10C +60C
445A2XL14M31818 Crystals 14.31818MHz +/-20ppm 12pF -10C +60C
445A2XK30M00000 Crystals 30MHz +/-20ppm 8pF -10C +60C
445A2XH24M00000 Crystals 24MHz 32pF 20ppm -10C +60C
445A2XF27M00000 Crystals 27MHz 13pF 20ppm -10C +60C
445A2XG14M31818 Crystals 14.31818MHz 30pF 20ppm -10C +60C
445A2XG20M00000 Crystals 20MHz 30pF 20ppm -10C +60C
445A2XJ14M31818 Crystals 14.31818MHz 9pF 20ppm -10C +60C
445A2XG24M57600 Crystals 24.576MHz 30pF 20ppm -10C +60C
445A2XS25M00000 Crystals 25MHz +/-20ppm Series -10C +60C
445A2XK27M00000 Crystals 27MHz +/-20ppm 8pF -10C +60C
445A2XK24M57600 Crystals 24.576MHz +/-20ppm 8pF -10C +60C
445A2XS12M00000 Crystals 12MHz +/-20ppm Series -10C +60C
445A2XF14M31818 Crystals 14.31818MHz 13pF 20ppm -10C +60C
445A2XF20M00000 Crystals 20MHz 13pF 20ppm -10C +60C
445A2XH24M57600 Crystals 24.576MHz 32pF 20ppm -10C +60C
445A2XF24M00000 Crystals 24MHz 13pF 20ppm -10C +60C
445A2XH25M00000 Crystals 25MHz 32pF 20ppm -10C +60C
445A2XK27M00000 Crystals 27MHz +/-20ppm 8pF -10C +60C
445A2XK12M00000 Crystals 12MHz +/-20ppm 8pF -10C +60C
445A2XK30M00000 Crystals 30MHz +/-20ppm 8pF -10C +60C
445A2XK14M31818 Crystals 14.31818MHz +/-20ppm 8pF -10C +60C
445A2XK24M57600 Crystals 24.576MHz +/-20ppm 8pF -10C +60C
445A2XK20M00000 Crystals 20MHz +/-20ppm 8pF -10C +60C
445A2XL14M31818 Crystals 14.31818MHz +/-20ppm 12pF -10C +60C
445A2XL12M00000 Crystals 12MHz +/-20ppm 12pF -10C +60C
445A2XS14M31818 Crystals 14.31818MHz +/-20ppm Series -10C +60C
445A2XL27M00000 Crystals 27MHz +/-20ppm 12pF -10C +60C
445A2XL24M00000 Crystals 24MHz +/-20ppm 12pF -10C +60C
445A2XK25M00000 Crystals 25MHz +/-20ppm 8pF -10C +60C
445A2XS25M00000 Crystals 25MHz +/-20ppm Series -10C +60C
445A2XS24M00000 Crystals 24MHz +/-20ppm Series -10C +60C
445A2XK24M00000 Crystals 24MHz +/-20ppm 8pF -10C +60C
445A2XS27M00000 Crystals 27MHz +/-20ppm Series -10C +60C
445A2XS12M00000 Crystals 12MHz +/-20ppm Series -10C +60C
445A2XL25M00000 Crystals 25MHz +/-20ppm 12pF -10C +60C
445A2XL24M57600 Crystals 24.576MHz +/-20ppm 12pF -10C +60C
445A2XS20M00000 Crystals 20MHz +/-20ppm Series -10C +60C
445A2XS24M57600 Crystals 24.576MHz +/-20ppm Series -10C +60C
445A2XL20M00000 Crystals 20MHz +/-20ppm 12pF -10C +60C
445A2XL30M00000 Crystals 30MHz +/-20ppm 12pF -10C +60C
Top