![]() | ![]() | ![]() | |
| PartNumber | 45001-02N | 45001066-006 | 45001-06G051 |
| Description | Rotary Switches 1D 1P 2PS N 1D 1P 2PS N g;, 3 deck, 1 pole/deck, 3 positions/pole, non-shorting (M 1) | Circular MIL Spec Backshells 50 PER WEEK START 3WKS | |
| Manufacturer | Grayhill Inc. | - | - |
| Product Category | Miscellaneous | - | - |
| For Use With Related Products | - | - | - |
| Accessory Type | - | - | - |
| Series | * | - | - |
| Packaging | - | - | - |
| Package Case | - | - | - |
| Operating Temperature | - | - | - |
| Interface | - | - | - |
| Voltage Supply | - | - | - |
| Supplier Device Package | - | - | - |
| Memory Size | - | - | - |
| Memory Type | - | - | - |
| Speed | - | - | - |
| Format Memory | - | - | - |
| 制造商 | 型号 | 描述 | RFQ |
|---|---|---|---|
| 450013M8897 | Industrial Motion & Position Sensors RESISTIVE & OPTICAL | ||
| 450014M7517 | Industrial Motion & Position Sensors RESISTIVE & OPTICAL | ||
| 4500190032 | 3/4" Clear Heat Shrink Deray PVDF 2:1 UL VW-1 CSA SAE 48" 48" LENGTH | ||
| 45001-02N | Rotary Switches 1D 1P 2PS N 1D 1P 2PS N g;, 3 deck, 1 pole/deck, 3 positions/pole, non-shorting (M 1) | ||
| 45001066-019 | Circular MIL Spec Backshells 50 PER WEEK START 3WKS | ||
| 45001066-015 | Circular MIL Spec Backshells 26-UP START 3 WKS ARO | ||
| 45001066-006 | Circular MIL Spec Backshells 50 PER WEEK START 3WKS | ||
| 45001066-021 | Circular MIL Spec Backshells 50 PER WEEK START 3WKS | ||
| 45001066-020 | Circular MIL Spec Backshells 50 PER WEEK START 3WKS | ||
| 45001066-014 | Circular MIL Spec Backshells 50 PER WEEK START 3WKS | ||
| 45001066-010 | Circular MIL Spec Backshells 50 PER WEEK START 3WKS | ||
| 45001-06G051 | 全新原装 | ||
| 4500120142 | 全新原装 | ||
| 4500126895 | 全新原装 | ||
| 450012752JNN | 全新原装 | ||
| 450013-001 | 全新原装 | ||
| 450016558JNN | 全新原装 | ||
| 4500174388 | 全新原装 | ||
| 450019-36-01 | 全新原装 | ||
| 45001C81-844 | 全新原装 |
