![]() | |||
| PartNumber | 512CCA000132AAG | 512CCA000174AAG | 512CCA000132AAGR |
| Description | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 2; 0.1-250 MHz | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 2; 0.1-250 MHz | XTAL OSC XO 3.3V 6SMD |
| Manufacturer | Silicon Laboratories | Silicon Laboratories | - |
| Product Category | Standard Clock Oscillators | Standard Clock Oscillators | - |
| Product Type | Clock Oscillators | Clock Oscillators | - |
| Package / Case | 7 mm x 5 mm | 7 mm x 5 mm | - |
| Frequency | 0.1 MHz to 212.5 MHz | 0.1 MHz to 212.5 MHz | - |
| Frequency Stability | 30 PPM | 30 PPM | - |
| Load Capacitance | 15 pF | 15 pF | - |
| Operating Supply Voltage | 3.3 V | 3.3 V | - |
| Supply Voltage Min | 2.97 V | 2.97 V | - |
| Supply Voltage Max | 3.63 V | 3.63 V | - |
| Output Format | CMOS | CMOS | - |
| Termination Style | SMD/SMT | SMD/SMT | - |
| Minimum Operating Temperature | - 40 C | - 40 C | - |
| Maximum Operating Temperature | + 85 C | + 85 C | - |
| Length | 7 mm | 7 mm | - |
| Width | 5 mm | 5 mm | - |
| Height | 1.65 mm | 1.65 mm | - |
| Series | Si512 | Si512 | - |
| Packaging | Tray | Tray | - |
| Current Rating | 21 mA | 21 mA | - |
| Type | Crystal Oscillator | Crystal Oscillator | - |
| Brand | Silicon Labs | Silicon Labs | - |
| Duty Cycle Max | 52 % | 52 % | - |
| Mounting Style | SMD/SMT | SMD/SMT | - |
| Subcategory | Oscillators | Oscillators | - |
| 制造商 | 型号 | 描述 | RFQ |
|---|---|---|---|
|
Silicon Labs |
512CCA000174AAGR | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 2; 0.1-250 MHz | |
| 512CCA001032AAG | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 2; 0.1-250 MHz | ||
| 512CCB000684AAG | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 2; 0.1-250 MHz | ||
| 512CCB000585AAGR | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 2; 0.1-250 MHz | ||
| 512CCD001055BAG | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 2; 0.1-250 MHz | ||
| 512CCD000752AAGR | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 2; 0.1-250 MHz | ||
| 512CCA001024AAGR | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 2; 0.1-250 MHz | ||
| 512CCA000132AAG | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 2; 0.1-250 MHz | ||
| 512CCA000230AAGR | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 2; 0.1-250 MHz | ||
| 512CCA000174AAG | Standard Clock Oscillators Differential/single-ended; dual frequency XO; OE pin 2; 0.1-250 MHz | ||
| 512CCA000132AAG | XTAL OSC XO 3.3V 6SMD | ||
| 512CCD000752AAG | Standard Clock Oscillators DUAL XO 6 PIN 0.7PS RS JTR (NCNR) | ||
| 512CCA000230AAG | Standard Clock Oscillators DUAL XO 6PIN 0.7PS RMS JTR (NCNR) | ||
| 512CCB000684AAG | Standard Clock Oscillators DUAL XO 6 PIN 0.7PS RS JTR (NCNR) | ||
| 512CCA000230BAG | Standard Clock Oscillators DUAL XO 6 PIN 0.7PS RS JTR (NCNR) | ||
| 512CCA000132AAGR | XTAL OSC XO 3.3V 6SMD | ||
| 512CCA000174AAG | XTAL OSC XO 3.3V 6SMD | ||
| 512CCA000174AAGR | XTAL OSC XO 3.3V 6SMD | ||
| 512CCA000174BAG | XTAL OSC XO 3.3V 6SMD | ||
| 512CCA000174BAGR | XTAL OSC XO 3.3V 6SMD | ||
| 512CCA000230AAGR | XTAL OSC XO 3.3V 6SMD | ||
| 512CCA000230BAGR | XTAL OSC XO 3.3V 6SMD | ||
| 512CCA000496AAG | SMD Crystal Oscillator 1.544MHz/2.048MHz 3.3V 6-Pin SMD Tray | ||
| 512CCA000496AAGR | XTAL OSC XO 3.3V 6SMD | ||
| 512CCA000557AAG | SMD Crystal Oscillator 83.3333MHz/100MHz 3.3V 6-Pin SMD Tray | ||
| 512CCA000557AAGR | XTAL OSC XO 3.3V 6SMD | ||
| 512CCA000942BAG | XTAL OSC XO 3.3V 6SMD | ||
| 512CCA000942BAGR | XTAL OSC XO 3.3V 6SMD | ||
| 512CCA001024AAG | XTAL OSC XO 3.3V 6SMD | ||
| 512CCA001024AAGR | XTAL OSC XO 3.3V 6SMD | ||
| 512CCA001032AAG | XTAL OSC XO 3.3V 6SMD | ||
| 512CCA001032AAGR | XTAL OSC XO 3.3V 6SMD | ||
| 512CCB000585AAG | XTAL OSC XO 3.3V 6SMD | ||
| 512CCB000585AAGR | XTAL OSC XO 3.3V 6SMD | ||
| 512CCB000605AAG | XTAL OSC XO 3.3V 6SMD | ||
| 512CCB000605AAGR | XTAL OSC XO 3.3V 6SMD | ||
| 512CCB000634BAG | XTAL OSC XO 3.3V 6SMD | ||
| 512CCB000634BAGR | XTAL OSC XO 3.3V 6SMD | ||
| 512CCB000684AAGR | XTAL OSC XO 3.3V 6SMD | ||
| 512CCD000752AAGR | XTAL OSC XO 3.3V 6SMD | ||
| 512CCD001054BAG | XTAL OSC XO 3.3V 6SMD | ||
| 512CCD001054BAGR | XTAL OSC XO 3.3V 6SMD | ||
| 512CCD001055BAG | XTAL OSC XO 3.3V 6SMD | ||
| 512CCD001055BAGR | XTAL OSC XO 3.3V 6SMD |
