![]() | ![]() | ||
| PartNumber | 80M-1-1/3 | 80M | 80M 5032 |
| Description | Specialty Fuses SERIES 80 FUSE ASSEMBLY | ||
| Manufacturer | Eaton | Eaton | - |
| Product Category | Specialty Fuses | Electrical, Specialty Fuses | - |
| Body Style | Round Body Fuses | - | - |
| Voltage Rating DC | 160 VDC | * | - |
| Mounting Style | Holder | - | - |
| Fuse Type | Medium / Normal Blow | * | - |
| Diameter | 7.11 mm | - | - |
| Length | 68.2 mm | - | - |
| Type | Cartridge Fuse | - | - |
| Brand | Bussmann / Eaton | - | - |
| Factory Pack Quantity | 5 | - | - |
| Subcategory | Fuses | - | - |
| Part # Aliases | 80M-1-1-3 | - | - |
| Unit Weight | 0.016000 oz | - | - |
| Series | - | * | - |
| Packaging | - | * | - |
| Current Rating | - | * | - |
| Package Case | - | * | - |
| Operating Temperature | - | * | - |
| Mounting Type | - | * | - |
| Features | - | * | - |
| Size Dimension | - | * | - |
| Applications | - | * | - |
| Voltage Rating AC | - | * | - |
| Response Time | - | * | - |
| Class | - | * | - |
| Approvals | - | * | - |
| Breaking Capacity Rated Voltage | - | * | - |
