| PartNumber | 9921 003100 | 9921 0011000 | 9921 002100 |
| Description | Hook-up Wire 22AWG 1C PVC 100ft SPOOL ORANGE | Hook-up Wire 22AWG 1C PVC 1000ft SPOOL BROWN | Hook-up Wire 22AWG 1C PVC 100ft SPOOL RED |
| Manufacturer | Belden Wire & Cable | Belden Wire & Cable | Belden Wire & Cable |
| Product Category | Hook-up Wire | Hook-up Wire | Hook-up Wire |
| RoHS | Y | Y | Y |
| Product Type | Hook-up Wire | Hook-up Wire | Hook-up Wire |
| Wire Gauge AWG | 22 AWG | 22 AWG | 22 AWG |
| Jacket Color | Orange | Brown | Red |
| Length | 100 ft | 1000 ft | 100 ft |
| Conductor Material | Copper, Tinned | Copper, Tinned | Copper, Tinned |
| Insulation Material | Polyvinyl Chloride (PVC) | Polyvinyl Chloride (PVC) | Polyvinyl Chloride (PVC) |
| Stranding | 7 x 30 | 7 x 30 | 7 x 30 |
| Voltage Rating | 300 V | 300 V | 300 V |
| Maximum Temperature | + 105 C | + 105 C | + 105 C |
| Type | UL AWM Style 1007 and 1569 | UL AWM Style 1007 and 1569 | UL AWM Style 1007 and 1569 |
| Series | 9921 | 9921 | 9921 |
| Outside Diameter | 1.57 mm | 1.57 mm | 1.57 mm |
| Brand | Belden Wire & Cable | Belden Wire & Cable | Belden Wire & Cable |
| Factory Pack Quantity | 1 | 1 | 1 |
| Unit Weight | 1 lb | 4 lbs | 1 lb |
| Shipping Restrictions | - | - |
| 制造商 | 型号 | 描述 | RFQ |
|---|---|---|---|
TE Connectivity |
992134-1 | Screws & Fasteners WASHERFLAT | |
Belden Wire \u0026 Cable |
9921 003100 | Hook-up Wire 22AWG 1C PVC 100ft SPOOL ORANGE | |
| 9921 0011000 | Hook-up Wire 22AWG 1C PVC 1000ft SPOOL BROWN | ||
| 9921 0071000 | Hook-up Wire 22AWG 1C PVC 1000ft SPOOL VIOLET | ||
| 9921 008100 | Hook-up Wire 22AWG 1C PVC 100ft SPOOL GRAY | ||
| 9921 0051000 | Hook-up Wire 22AWG 1C PVC 1000ft SPOOL GREEN | ||
| 9921 0041000 | Hook-up Wire 22AWG 1C PVC 1000ft SPOOL YELLOW | ||
| 9921 004100 | Hook-up Wire 22AWG 1C PVC 100ft SPOOL YELLOW | ||
| 9921 009100 | Hook-up Wire 22AWG 1C PVC 100ft SPOOL WHITE | ||
| 9921 0045000 | Hook-up Wire #22 STR PVC YEL | ||
| 9921 0131000 | Hook-up Wire 22AWG 1C PVC 1000ft SPOOL DK BLUE | ||
| 9921 0031000 | Hook-up Wire 22AWG 1C PVC 1000ft SPOOL ORANGE | ||
| 9921 002100 | Hook-up Wire 22AWG 1C PVC 100ft SPOOL RED | ||
| 9921 010100 | Hook-up Wire 22AWG 1C PVC 100ft SPOOL BLACK | ||
| 9921 013100 | Hook-up Wire 22AWG 1C PVC 100ft SPOOL DK BLUE | ||
| 9921 0101000 | Hook-up Wire 22AWG 1C PVC 1000ft SPOOL BLACK | ||
| 9921 0061000 | Hook-up Wire 22AWG 1C PVC 1000ft SPOOL LT.BLUE | ||
| 9921 007100 | Hook-up Wire 22AWG 1C PVC 100ft SPOOL VIOLET | ||
| 9921 0085000 | Hook-up Wire #22 STR PVC GRY | ||
| 9921 006100 | Hook-up Wire 22AWG 1C PVC 100ft SPOOL LT.BLUE | ||
| 9921 0135000 | Hook-up Wire #22 STR PVC DBLU | ||
| 9921 013100 | HOOK UP WIRE, 100FT, 22AWG, COPPER, BLUE | ||
| 9921 0131000 | Hook-up Wire 22AWG 1C PVC 1000ft SPOOL DK BLUE | ||
| 9921 007100 | Wire, UL1007,UL1569, stranded, Cu, 0.35mm2, 22AWG, violet, 30m, PVC | ||
| 9921 005100 | Wire, UL1007,UL1569, stranded, Cu, 0.35mm2, 22AWG, dark green, 30m | ||
| 9921 003100 | Wire, UL1007,UL1569, stranded, Cu, 0.35mm2, 22AWG, orange, 30m, PVC | ||
| 9921 010100 | Wire, UL1007,UL1569, stranded, Cu, 0.35mm2, 22AWG, black, 30m, PVC | ||
Altech |
9921-1300 | Proximity Sensors Ind Prox Sens, M18, F, NC, 5mm | |
| 9921-1368 | Proximity Sensors Ind Prox Sens, M18, F, NC, 5mm | ||
Amphenol / SV Microwave |
9921-40001 | RF Connectors / Coaxial Connectors SMPS Pin D38999 Size 16 for .047 Cbl | |
| 9921 | BLADE,SCD,ALLEN HEX,1/16" | ||
| 99215 | 全新原装 | ||
| 9921 P | 全新原装 | ||
| 9921-10010BLK | 全新原装 | ||
| 9921004(YEL) | 全新原装 | ||
| 992105P2 | 全新原装 | ||
| 9921200 | 全新原装 | ||
| 99213UMCS1099T-1 | 全新原装 | ||
| 99214 | MOD DISPLAY, ProPolymer 4AA LED | ||
| 9921500 | 全新原装 | ||
| 99216G6CAN1P2B2C | 全新原装 | ||
| 99218UNC1621010TR8CAT19 | 全新原装 | ||
| 9921A | 全新原装 | ||
| 9921COA | 全新原装 | ||
| 9921SDL | 全新原装 | ||
| 9921TA | 全新原装 | ||
| 9921-013-100 | 全新原装 | ||
| 9921-013-1000 | Hook-up Wire 1Conductors 22AWG 304.8m 1.57mm Tinned Copper Dark Blue 300V | ||
Apex Tool Group |
9921N | BLADE,SCD,ALLEN HEX,1/16" |