![]() | ![]() | ||
| PartNumber | ACE1202LEM8X | ACE1202EM8X | ACE1501EMT8 |
| Description | 8-bit Microcontrollers - MCU arithmetic Controllr Engine | 8-bit Microcontrollers - MCU arithmetic Controllr Engine - Bulk (Alt: ACE1202EM8X) | Arithmetic Controller Engine for Low Power Applications - Bulk (Alt: ACE1501EMT8) |
| Manufacturer | ON Semiconductor | - | - |
| Product Category | 8-bit Microcontrollers - MCU | - | - |
| RoHS | Y | - | - |
| Mounting Style | SMD/SMT | - | - |
| Package / Case | SOIC-8 | - | - |
| Core | ACE1202 | - | - |
| Data Bus Width | 8 bit | - | - |
| Maximum Clock Frequency | 4 MHz | - | - |
| Program Memory Size | 2 kB | - | - |
| Data RAM Size | 64 B | - | - |
| ADC Resolution | No ADC | - | - |
| Number of I/Os | 8 I/O | - | - |
| Operating Supply Voltage | 1.8 V to 5.5 V | - | - |
| Minimum Operating Temperature | - 40 C | - | - |
| Maximum Operating Temperature | + 85 C | - | - |
| Packaging | Reel | - | - |
| Height | 1.5 mm | - | - |
| Length | 5 mm | - | - |
| Program Memory Type | EEPROM | - | - |
| Width | 4 mm | - | - |
| Brand | ON Semiconductor / Fairchild | - | - |
| Data ROM Type | EEPROM | - | - |
| Interface Type | 4-Wire | - | - |
| Number of Timers/Counters | 12 Timer | - | - |
| Product Type | 8-bit Microcontrollers - MCU | - | - |
| Factory Pack Quantity | 2500 | - | - |
| Subcategory | Microcontrollers - MCU | - | - |
| Supply Voltage Max | 5.5 V | - | - |
| Supply Voltage Min | 1.8 V | - | - |
| Unit Weight | 0.019048 oz | - | - |
| 制造商 | 型号 | 描述 | RFQ |
|---|---|---|---|
|
ON Semiconductor / Fairchild |
ACE1502VN | 8-bit Microcontrollers - MCU arithmetic Controllr Engine | |
| ACE1202LEM8X | 8-bit Microcontrollers - MCU arithmetic Controllr Engine | ||
| ACE1502EN14 | 8-bit Microcontrollers - MCU arithmetic Controllr Engine | ||
| ACE1202EM8X | 8-bit Microcontrollers - MCU arithmetic Controllr Engine - Bulk (Alt: ACE1202EM8X) | ||
| ACE1501EMT8 | Arithmetic Controller Engine for Low Power Applications - Bulk (Alt: ACE1501EMT8) | ||
| ACE1501EMT8X | 8-bit Microcontrollers - MCU arithmetic Controllr Engine | ||
| ACE1502EM | Arithmetic Controller Engine for Low Power Applications - Bulk (Alt: ACE1502EM) | ||
| ACE1502EM8 | - Bulk (Alt: ACE1502EM8) | ||
| ACE1502EMT8 | Arithmetic Controller Engine for Low Power Applications - Bulk (Alt: ACE1502EMT8) | ||
| ACE1502EMT8X | - Bulk (Alt: ACE1502EMT8X) | ||
| ACE1551BJM+H | 全新原装 | ||
| ACE1933BBM+H | 全新原装 | ||
|
ON Semiconductor |
ACE1202EMX | IC MCU 8BIT 2KB EEPROM 14SOIC | |
| ACE1202LEM8X | IC MCU 8BIT 2KB EEPROM 8SOIC | ||
| ACE1502EMX | IC MCU 8BIT 2KB EEPROM 14SOIC | ||
| ACE1502EN | IC MCU 8BIT 2KB EEPROM 8DIP | ||
| ACE1502EN14 | IC MCU 8BIT 2KB EEPROM 14DIP | ||
| ACE1502VN14 | IC MCU 8BIT 2KB EEPROM 14DIP | ||
| ACE1501EN | IC MCU 8BIT 1KB EEPROM 8DIP | ||
| ACE1502VN | IC MCU 8BIT 2KB EEPROM 8DIP | ||
| ACE1202LN14 | 全新原装 | ||
| ACE1202M | 全新原装 | ||
| ACE1202M8 | 全新原装 | ||
| ACE1202M8X | 全新原装 | ||
| ACE1202N | 全新原装 | ||
| ACE1202N14 | 全新原装 | ||
| ACE1500BCM+H | 全新原装 | ||
| ACE1501EM8X | 全新原装 | ||
| ACE1502B | 全新原装 | ||
| ACE1502BES | 全新原装 | ||
| ACE1502EM8X | - Bulk (Alt: ACE1502EM8X) | ||
| ACE1502EMX-Q | 全新原装 | ||
| ACE1502VM8 | - Bulk (Alt: ACE1502VM8) | ||
| ACE1502VMT8 | - Bulk (Alt: ACE1502VMT8) | ||
| ACE1510EM8X | 全新原装 | ||
| ACE1522B | 全新原装 | ||
| ACE1522BBM+H | 全新原装 | ||
| ACE1532BBM+H | 全新原装 | ||
| ACE1543B | 全新原装 | ||
| ACE1551AJM+H | 全新原装 | ||
| ACE1551B | 全新原装 | ||
| ACE1710BBM+H | 全新原装 | ||
| ACE1715BGM+H | 全新原装 |
