CD18FD1

CD18FD182JO3 vs CD18FD122JO3F

 
PartNumberCD18FD182JO3CD18FD122JO3F
DescriptionMica Capacitors 1800pF 500V +/-5%Mica Capacitors 1200pF 500V +/-5%
ManufacturerCornell DubilierCornell Dubilier
Product CategoryMica CapacitorsMica Capacitors
RoHSNE
SeriesCD18CD18
Termination StyleRadialRadial
Capacitance1800 pF1200 pF
Voltage Rating500 V500 V
Tolerance5 %5 %
Length17 mm-
Width6.1 mm-
Height13.5 mm-
Minimum Operating Temperature- 55 C- 55 C
Maximum Operating Temperature+ 150 C+ 150 C
PackagingBulkBulk
Operating Temperature Range- 55 C to + 150 C- 55 C to + 150 C
ProductMica High Frequency CapacitorsMica High Frequency Capacitors
BrandCornell Dubilier - CDECornell Dubilier - CDE
Capacitance nF1.8 nF1.2 nF
Capacitance uF0.0018 uF0.0012 uF
Dissipation Factor DF0.050.05
Product TypeMica CapacitorsMica Capacitors
Factory Pack Quantity5050
SubcategoryCapacitorsCapacitors
制造商 型号 描述 RFQ
Cornell Dubilier (CDE)
Cornell Dubilier (CDE)
CD18FD182JO3 Mica Capacitors 1800pF 500V +/-5%
CD18FD122JO3F Mica Capacitors 1200pF 500V +/-5%
CD18FD182JO3 Mica Capacitors 1800pF 500V +/-5%
CD18FD122JO3F Mica Capacitors 1200pF 500V +/-5%
CD18FD131JO3 Mica Capacitors 130pF 500V +/-5%
CD18FD152JO3 Mica Capacitors 1500pF 500V +/-5%
CD18FD122JO3 Mica Capacitors 1200pF 500V +/-5%
CD18FD131JO3F Mica Capacitors 130pF 500V +/-5%
CD18FD152JO3F Mica Capacitors 1500pF 500V +/-5%
CD18FD182JO3F Mica Capacitors 1800pF 500V +/-5%
CD18FD102JO3F Mica Capacitors 1000pF 500V +/-5%
CD18FD102JO3 Mica Capacitors 1000pF 500V +/-5%
CD18FD181JO3 Mica Capacitors 180pF 500V +/-5%
CD18FD162JO3 Mica Capacitors 1600pF 500V +/-5%
CD18FD101JO3 Mica Capacitors 100pF 500V +/-5%
CD18FD132JO3 Mica Capacitors 1300pF 500V +/-5%
CD18FD112JO3 Mica Capacitors 1100pF 500V +/-5%
CD18FD162JO3F Mica Capacitors 1600pF 500V +/-5%
CD18FD132JO3F Mica Capacitors 1300pF 500V +/-5%
CD18FD112JO3F Mica Capacitors 1100pF 500V +/-5%
CD18FD101JO3F Mica Capacitors 100pF 500V +/-5%
CD18FD181JO3F Mica Capacitors 180pF 500V +/-5%
Top