![]() | ![]() | ![]() | |
| PartNumber | CFWLB450KE2A-B0 | CFWLB450KGFA-B0 | CFWLB450KFFA-B0 |
| Description | Signal Conditioning 450 KHZ | Signal Conditioning 450.0kHz 2000ohm Ceramic Filters-IF | |
| Manufacturer | - | - | |
| Product Category | - | - | Balun |
| RoHS | - | - | Details |
| Product | - | - | Ceramic Filters |
| Frequency | - | - | 450 kHZ |
| Termination Style | - | - | Radial |
| Packaging | - | - | Bulk |
| Brand | - | - | Murata Electronics |
| Mounting | - | - | Through Hole |
| Series | - | - | CFW |
| Tradename | - | - | CERAFIL |
| Type | - | - | Ceramic Filter |
| 制造商 | 型号 | 描述 | RFQ |
|---|---|---|---|
| CFWLB450KE2A-B0 | 全新原装 | ||
| CFWLB450KGFA-B0 | Signal Conditioning 450 KHZ | ||
| CFWLB450KHFA-B0 | 全新原装 | ||
| CFWLB455KEFA006-B0 | 全新原装 | ||
| CFWLB455KFFA-BO | 全新原装 | ||
| CFWLB455KG1Y-BO | 全新原装 | ||
| CFWLB455KGFA-BO | 全新原装 | ||
| CFWLB455KF1Y-B0 | Signal Conditioning CFWLB455KF1Y-B0 | ||
| CFWLB455KD1Y-B0 | Signal Conditioning CFWLB455KD1Y-B0 | ||
| CFWLB455KE1Y-B0 | Signal Conditioning CFWLB455KE1Y-B0 | ||
| CFWLB455KC4Y-B0 | Signal Conditioning 5 ELEMENT LEADED FIL | ||
| CFWLB455KB4Y-B0 | Signal Conditioning 5 ELEMENT LEADED FIL | ||
| CFWLB455KHFA-B0 | Signal Conditioning CFWLB455KHFA-B0 | ||
| CFWLB455KJFA-B0 | Signal Conditioning 455KHz Filte | ||
| CFWLB450KFFA-B0 | Signal Conditioning 450.0kHz 2000ohm Ceramic Filters-IF | ||
| CFWLB455KDFA-B0 | Signal Conditioning CFWLB455KDFA-B0 | ||
| CFWLB455KBFA-B0 | Signal Conditioning CFWLB455KBFA-B0 | ||
| CFWLB455KCFA-B0 | Signal Conditioning CFWLB455KCFA-B0 | ||
| CFWLB455KFFA-B0 | Signal Conditioning CFWLB455KFFA-B0 | ||
| CFWLB450KGFAB0 | Signal Conditioning 450.0kHz 1500 Ohm | ||
| CFWLB455KGFA-B0 | Signal Conditioning CFWLB455KGFA-B0 | ||
| CFWLB455KEFA-B0 | Signal Conditioning 5 ELEMENT LEADED FIL |
