![]() | ![]() | ![]() | |
| PartNumber | CHP2-100-1000-F | CHP2-100-1000-J-13 | CHP2-100-1001J |
| Description |
| 制造商 | 型号 | 描述 | RFQ |
|---|---|---|---|
| CHP2-100-1000-F | 全新原装 | ||
| CHP2-100-1000-J-13 | 全新原装 | ||
| CHP2-100-1001J | 全新原装 | ||
| CHP2-100-1004-J-13 | 全新原装 | ||
| CHP2-100-10R0-F13 | 全新原装 | ||
| CHP2-100-10R0-F7 | 全新原装 | ||
| CHP2-100-10R0-J | 全新原装 | ||
| CHP2-100-10R0-J-CST | 全新原装 | ||
| CHP2-100-10R0-J-LF-13 | 全新原装 | ||
| CHP2-100-1203-J | 全新原装 | ||
| CHP2-100-2001F | 全新原装 | ||
| CHP2-100-2002-JLF-13 | 全新原装 | ||
| CHP2-100-2214-F-13-LF | 全新原装 | ||
| CHP2-100-3900J | 全新原装 | ||
| CHP2-100-6R98-F13 | 全新原装 | ||
| CHP2-100-R300-F-7-LF | 全新原装 | ||
| CHP2-1001502J7LF | 全新原装 | ||
| CHP2-50-1000F-TR13 | 全新原装 | ||
| CHP2-50-18R0-F-13-LF | 全新原装 | ||
| CHP2-501003FLF | 全新原装 | ||
| CHP2010K3901JNT | Res Thick Film 2010 3.9K Ohm 5% 1W ±100ppm/°C Molded SMD SMD T/R - Tape and Reel (Alt: CHP2010K3901JNT) | ||
| CHP2010L56R0JN | Res Thick Film 2010 56 Ohm 5% 1W ±200ppm/°C Molded SMD SMD Waffle Pack - Tape and Reel (Alt: CHP2010L56R0JNW) | ||
| CHP2010LR470JNT | Res Thick Film 2010 0.47 Ohm 5% 1W ±200ppm/°C Molded SMD SMD T/R - Tape and Reel (Alt: CHP2010LR470JNT) | ||
| CHP202K | 全新原装 | ||
| CHP202KGP | 全新原装 | ||
| CHP202KPT | 全新原装 | ||
| CHP202U | 全新原装 | ||
| CHP202UGP | 全新原装 | ||
| CHP2-100-3001-J-13 | MELF Resistors 3610 3K 5% 100ppm | ||
| CHP2-100-R330-F-BLK | MELF Resistors 3610 .33 OHM 2W 1% | ||
| CHP2-100-5001-F | MELF Resistors 3610 5K 1% 100PPM | ||
| CHP2-ZEROHM | MELF Resistors ZERO OHM | ||
| CHP2-100-5600-F | MELF Resistors 3610 560ohm 2W 1% | ||
| CHP2-100-56R0G | Resistor, Thick Film, 56 Ohm, 500V, 2±%, 100ppm | ||
| CHP2-50-10R0-FLF | Res Metal Glaze 0310(3610) 10 Ohm 1% 2W ±50ppm/C Melf Pad SMD Automotive | ||
| CHP2-100-1002J-13 | RESISTOR, METAL GLAZE/THICK FILM, 2 W, 5 %, 100 ppm, 10000 ohm, SURFACE MOUNT | ||
| CHP2-100-10R0-F-13 | Res Metal Glaze 0310(3610) 10 Ohm 1% 2W ±100ppm/C Melf Pad SMD Automotive T/R | ||
| CHP2-100-10R0-F | CHP2-100-10R0-F | ||
| CHP2-100-1R00F | Resistor, Metal Glaze, 1 Ohm, 500V, 1±%, 100ppm | ||
| CHP2-100-1004-F-LF-CUT TAPE | 全新原装 | ||
| CHP2-100-1503-F-13 | Res Metal Glaze 0310(3610) 150K Ohm 1% 2W ±100ppm/C Melf Pad SMD Automotive T/R | ||
| CHP2010K1330FBT | RESISTOR SURFACE MOUNT | ||
| CHP2010K2150FGT | Res Thick Film 2010 215 Ohm 1% 1W ±100ppm/°C Molded SMD SMD T/R - Tape and Reel (Alt: CHP2010K2150FGT) | ||
| CHP2010L20R0JBT | Res Thick Film 2010 20 Ohm 5% 1W ±200ppm/°C Molded SMD SMD T/R - Tape and Reel (Alt: CHP2010L20R0JBT) | ||
| CHP2010L3902JBT | Thick Film Resistors - SMD 2010 39Kohms 5% | ||
| CHP2010L17R0JBT | Thick Film Resistors - SMD 2010 17ohms 5% | ||
| CHP2010L70R0JBT | Thick Film Resistors - SMD 2010 70ohms 5% | ||
| CHP2010K78R7FB | Thick Film Resistors - SMD 100ppm | ||
| CHP2010K78R7FBT | Res Thick Film 2010 78.7 Ohm 1% 1W ±100ppm/°C Molded SMD SMD T/R - Tape and Reel (Alt: CHP2010K78R7FBT) | ||
| CHP2010K78R7FBW | High Stability Thick Film Chip Resistor 2010 Size 78.7 Ohm 1% 1 W ±100 ppm/°C 2-Pin SMD Waffle - Waffle Pack (Alt: CHP2010K78R7FBW) |
