GS825

GS82564Z36GD-250I vs GS82564Z36GD-250 vs GS82564Z36GD-200V

 
PartNumberGS82564Z36GD-250IGS82564Z36GD-250GS82564Z36GD-200V
DescriptionSRAM 2.5/3.3V 8M x 36 288MSRAM 2.5/3.3V 8M x 36 288MSRAM 1.8/2.5V 8M x 36 288M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size288 Mbit288 Mbit288 Mbit
Organization8 M x 368 M x 368 M x 36
Access Time5.5 ns5.5 ns6.5 ns
Maximum Clock Frequency250 MHz250 MHz200 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max3.6 V3.6 V3.6 V
Supply Voltage Min2.3 V2.3 V2.3 V
Minimum Operating Temperature- 40 C0 C0 C
Maximum Operating Temperature+ 85 C+ 70 C+ 85 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeSDRSDRSDR
SeriesGS82564Z36GDGS82564Z36GDGS82564Z36GD
TypeNBT PL/FTNBT PL/FTNBT PL/FT
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity101010
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameNBT SRAMNBT SRAMNBT SRAM
制造商 型号 描述 RFQ
GSI Technology
GSI Technology
GS82564Z36GD-250I SRAM 2.5/3.3V 8M x 36 288M
GS82582D20GE-500 SRAM 1.5/1.8V 16M x 18 288M
GS82564Z36GD-400 SRAM 2.5/3.3V 8M x 36 288M
GS82582D36GE-250 SRAM 1.5/1.8V 8M x 36 288M
GS82582D18GE-250 SRAM 1.5/1.8V 16M x 18 288M
GS82582D36GE-300 SRAM 1.5/1.8V 8M x 36 288M
GS82582D18GE-300 SRAM 1.5/1.8V 16M x 18 288M
GS82582D19GE-333 SRAM 1.5/1.8V 16M x 18 288M
GS82582D36GE-250I SRAM 1.5/1.8V 8M x 36 288M
GS82582D18GE-250I SRAM 1.5/1.8V 16M x 18 288M
GS82582D18GE-333 SRAM 1.5/1.8V 16M x 18 288M
GS82582D36GE-333 SRAM 1.5/1.8V 8M x 36 288M
GS82582D19GE-375 SRAM 1.5/1.8V 16M x 18 288M
GS82582D20GE-400 SRAM 1.5/1.8V 16M x 18 288M
GS82582D18GE-300I SRAM 1.5/1.8V 16M x 18 288M
GS82582D19GE-333I SRAM 1.5/1.8V 16M x 18 288M
GS82582D36GE-300I SRAM 1.5/1.8V 8M x 36 288M
GS82582D19GE-400 SRAM 1.5/1.8V 16M x 18 288M
GS82582D20GE-450 SRAM 1.5/1.8V 16M x 18 288M
GS82582D18GE-375 SRAM 1.5/1.8V 16M x 18 288M
GS82582D36GE-375 SRAM 1.5/1.8V 8M x 36 288M
GS82582D18GE-333I SRAM 1.5/1.8V 16M x 18 288M
GS82582D19GE-375I SRAM 1.5/1.8V 16M x 18 288M
GS82582D36GE-333I SRAM 1.5/1.8V 8M x 36 288M
GS82582D20GE-400I SRAM 1.5/1.8V 16M x 18 288M
GS82564Z36GD-250 SRAM 2.5/3.3V 8M x 36 288M
GS82564Z36GD-200V SRAM 1.8/2.5V 8M x 36 288M
GS82582D19GE-450 SRAM 1.5/1.8V 16M x 18 288M
GS82582D18GE-400 SRAM 1.5/1.8V 16M x 18 288M
GS82582D21GE-550S SRAM 1.5/1.8V 9M x 36 288M
GS82564Z36GD-250V SRAM 1.8/2.5V 8M x 36 288M
GS82564Z36GD-333 SRAM 2.5/3.3V 8M x 36 288M
GS82582D20GE-550 SRAM 1.5/1.8V 16M x 18 288M
GS82582D21GE-675S SRAM 1.5/1.8V 9M x 36 288M
GS82582D20GE-500I SRAM 1.5/1.8V 16M x 18 288M
GS82582D19GE-450I SRAM 1.5/1.8V 16M x 18 288M
GS82564Z36GD-333I SRAM 2.5/3.3V 8M x 36 288M
GS82564Z36GD-250IV SRAM 1.8/2.5V 8M x 36 288M
GS82564Z36GD-333V SRAM 1.8/2.5V 8M x 36 288M
GS82582D20GE-550I SRAM 1.5/1.8V 16M x 18 288M
GS82564Z36GD-400I SRAM 2.5/3.3V 8M x 36 288M
GS82564Z36GD-333IV SRAM 1.8/2.5V 8M x 36 288M
GS82582D21GE-550IS SRAM 1.5/1.8V 9M x 36 288M
GS82582D21GE-633IS SRAM 1.5/1.8V 9M x 36 288M
GS82582D21GE-675IS SRAM 1.5/1.8V 9M x 36 288M
GS82582D19GE-400I SRAM 1.5/1.8V 16M x 18 288M
GS82582D20GE-450I SRAM 1.5/1.8V 16M x 18 288M
GS82582D18GE-375I SRAM 1.5/1.8V 16M x 18 288M
GS82582D18GE-400I SRAM 1.5/1.8V 16M x 18 288M
GS82582D21GE-633S SRAM 1.5/1.8V 9M x 36 288M
Top