GS8256

GS8256436GD-333V vs GS8256436GD-333I vs GS8256436GD-333IV

 
PartNumberGS8256436GD-333VGS8256436GD-333IGS8256436GD-333IV
DescriptionSRAM 1.8/2.5V 16M x 18 288MSRAM 2.5/3.3V 16M x 18 288MSRAM 1.8/2.5V 16M x 18 288M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size288 Mbit288 Mbit288 Mbit
Organization8 M x 368 M x 368 M x 36
Access Time4.5 ns4.5 ns4.5 ns
Maximum Clock Frequency333 MHz333 MHz333 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max2.7 V3.6 V2.7 V
Supply Voltage Min1.7 V2.3 V1.7 V
Minimum Operating Temperature0 C- 40 C- 40 C
Maximum Operating Temperature+ 70 C+ 100 C+ 100 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeSDRSDRSDR
SeriesGS8256436GDGS8256436GDGS8256436GD
TypeSCD/DCD; PL/FTSCD/DCD; PL/FTSCD/DCD; PL/FT
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity101010
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSyncBurstSyncBurstSyncBurst
制造商 型号 描述 RFQ
GSI Technology
GSI Technology
GS82564Z36GB-200IV SRAM 1.8/2.5V 8M x 36 288M
GS82564Z18GB-250I SRAM 2.5/3.3V 16M x 18 288M
GS82564Z18GD-250I SRAM 2.5/3.3V 16M x 18 288M
GS82564Z36GB-250I SRAM 2.5/3.3V 8M x 36 288M
GS82564Z18GD-333IV SRAM 1.8/2.5V 16M x 18 288M
GS82564Z36GD-200IV SRAM 1.8/2.5V 8M x 36 288M
GS82564Z18GB-250V SRAM 1.8/2.5V 16M x 18 288M
GS82564Z18GD-333I SRAM 2.5/3.3V 16M x 18 288M
GS82564Z36GB-250 SRAM 2.5/3.3V 8M x 36 288M
GS8256436GD-333V SRAM 1.8/2.5V 16M x 18 288M
GS82564Z18GD-200 SRAM 2.5/3.3V 16M x 18 288M
GS82564Z36GD-200 SRAM 2.5/3.3V 8M x 36 288M
GS82564Z36GB-200 SRAM 2.5/3.3V 8M x 36 288M
GS82564Z18GB-200 SRAM 2.5/3.3V 16M x 18 288M
GS82564Z18GB-250 SRAM 2.5/3.3V 16M x 18 288M
GS82564Z18GD-200V SRAM 1.8/2.5V 16M x 18 288M
GS82564Z18GD-250 SRAM 2.5/3.3V 16M x 18 288M
GS82564Z18GB-200V SRAM 1.8/2.5V 16M x 18 288M
GS82564Z36GB-200V SRAM 1.8/2.5V 8M x 36 288M
GS82564Z18GB-200I SRAM 2.5/3.3V 16M x 18 288M
GS82564Z36GD-200I SRAM 2.5/3.3V 8M x 36 288M
GS82564Z36GB-200I SRAM 2.5/3.3V 8M x 36 288M
GS82564Z36GB-250V SRAM 1.8/2.5V 8M x 36 288M
GS82564Z18GD-333 SRAM 2.5/3.3V 16M x 18 288M
GS82564Z18GD-250V SRAM 1.8/2.5V 16M x 18 288M
GS82564Z18GB-333 SRAM 2.5/3.3V 16M x 18 288M
GS82564Z36GB-333 SRAM 2.5/3.3V 8M x 36 288M
GS82564Z18GB-200IV SRAM 1.8/2.5V 16M x 18 288M
GS82564Z18GD-200IV SRAM 1.8/2.5V 16M x 18 288M
GS82564Z18GB-250IV SRAM 1.8/2.5V 16M x 18 288M
GS82564Z18GB-333I SRAM 2.5/3.3V 16M x 18 288M
GS8256436GD-333I SRAM 2.5/3.3V 16M x 18 288M
GS82564Z36GB-250IV SRAM 1.8/2.5V 8M x 36 288M
GS82564Z36GB-333I SRAM 2.5/3.3V 8M x 36 288M
GS82564Z18GD-250IV SRAM 1.8/2.5V 16M x 18 288M
GS82564Z18GB-400 SRAM 2.5/3.3V 16M x 18 288M
GS82564Z18GB-333V SRAM 1.8/2.5V 16M x 18 288M
GS82564Z36GB-400 SRAM 2.5/3.3V 8M x 36 288M
GS82564Z18GD-333V SRAM 1.8/2.5V 16M x 18 288M
GS8256436GD-400 SRAM 2.5/3.3V 16M x 18 288M
GS82564Z18GD-400 SRAM 2.5/3.3V 16M x 18 288M
GS82564Z36GB-333V SRAM 1.8/2.5V 8M x 36 288M
GS82564Z36GB-333IV SRAM 1.8/2.5V 8M x 36 288M
GS82564Z18GB-400I SRAM 2.5/3.3V 16M x 18 288M
GS8256436GD-333IV SRAM 1.8/2.5V 16M x 18 288M
GS82564Z18GD-400I SRAM 2.5/3.3V 16M x 18 288M
GS82564Z36GB-400I SRAM 2.5/3.3V 8M x 36 288M
GS8256436GD-400I SRAM 2.5/3.3V 16M x 18 288M
GS82564Z18GB-333IV SRAM 1.8/2.5V 16M x 18 288M
GS82564Z18GD-200I SRAM 2.5/3.3V 16M x 18 288M
Top