| PartNumber | LPV3-0400DP | LPV3-0350FP | LPV3-0350DP |
| Description | LED Light Pipes VERTICAL 3mm DOME LENS | LED Light Pipes VERTICAL 3mm FLAT LENS | LED Light Pipes VERTICAL 3mm DOME LENS |
| Manufacturer | BIVAR | BIVAR | BIVAR |
| Product Category | LED Light Pipes | LED Light Pipes | LED Light Pipes |
| RoHS | Y | Y | Y |
| Product | Light Pipe Assembly | Light Pipe Assembly | Light Pipe Assembly |
| Color | Clear | Clear | Clear |
| LED Size | - | - | - |
| Body Shape | Tubular | Tubular | Tubular |
| Body Length | 10.2 mm | 8.9 mm | 8.9 mm |
| Material | Polycarbonate (PC) | Polycarbonate (PC) | Polycarbonate (PC) |
| Series | LPV | LPV | LPV |
| Packaging | Bulk | Bulk | Bulk |
| Dimensions | 12.2 mm x 10.2 mm x 6 mm | 12.2 mm x 8.9 mm x 6 mm | 12.2 mm x 8.9 mm x 6 mm |
| Brand | Bivar | Bivar | Bivar |
| Mounting Style | PCB Mount | PCB Mount | PCB Mount |
| Product Type | LED Light Pipes | LED Light Pipes | LED Light Pipes |
| Factory Pack Quantity | 100 | 100 | 100 |
| Subcategory | LED Indication | LED Indication | LED Indication |
| 制造商 | 型号 | 描述 | RFQ |
|---|---|---|---|
BIVAR |
LPV3-1500DP | LED Light Pipes VERTICAL 3mm DOME LENS | |
| LPV3-0600FP | LED Light Pipes VERTICAL 3mm FLAT LENS | ||
| LPV3-1500FP | LED Light Pipes VERTICAL 3mm FLAT LENS | ||
| LPV3-1750DP | LED Light Pipes VERTICAL 3mm DOME LENS | ||
| LPV3-0400DP | LED Light Pipes VERTICAL 3mm DOME LENS | ||
| LPV3-1000DP | LED Light Pipes VERTICAL 3mm DOME LENS | ||
| LPV3-1250FP | LED Light Pipes VERTICAL 3mm FLAT LENS | ||
| LPV3-0600DP | LED Light Pipes VERTICAL 3mm DOME LENS | ||
| LPV3-2000FP | LED Light Pipes VERTICAL 3mm FLAT LENS | ||
| LPV3-2000DP | LED Light Pipes VERTICAL 3mm DOME LENS | ||
| LPV3-0350FP | LED Light Pipes VERTICAL 3mm FLAT LENS | ||
| LPV3-0350DP | LED Light Pipes VERTICAL 3mm DOME LENS | ||
| LPV3-0400FP | LED Light Pipes VERTICAL 3mm FLAT LENS | ||
| LPV3-0500FP | LED Light Pipes VERTICAL 3mm FLAT LENS | ||
| LPV3-1000FP | LED Light Pipes VERTICAL 3mm FLAT LENS | ||
| LPV3-0550DP | LED Light Pipes VERTICAL 3mm DOME LENS | ||
| LPV3-0450FP | LED Light Pipes VERTICAL 3mm FLAT LENS | ||
| LPV3-1250DP | LED Light Pipes VERTICAL 3mm DOME LENS | ||
| LPV3-0550FP | LED Light Pipes VERTICAL 3mm FLAT LENS | ||
| LPV3-0500DP | LED Light Pipes VERTICAL 3mm DOME LENS | ||
| LPV3-0600FP | Light Pipe, Rigid, Vertical, Board Mount, 3mm Flat Lens, Height 0.600 in. (15.2mm) | ||
| LPV3-1750FP | LIGHT PIPE RIGID VERTICAL BOARD MOUNT, BG | ||
| LPV3-2000FP | Unclassified | ||
Texas Instruments |
LPV321DCKRG4 | Operational Amplifiers - Op Amps Sgl Lo Vltg Lo Pwr RRO | |
| LPV321DBVR | Operational Amplifiers - Op Amps Single Low-Voltage Low Power RRO | ||
| LPV321IDBVRE4 | Operational Amplifiers - Op Amps Single Low-Voltage Low Power RRO | ||
| LPV321DBVRG4 | Operational Amplifiers - Op Amps Sgl Lo Vltg Lo Pwr RRO | ||
| LPV321IDCKR | Operational Amplifiers - Op Amps Single Low-Voltage Low Power RRO | ||
| LPV321DBVR | IC OPAMP GP 237KHZ RRO SOT23-5 | ||
| LPV321DBVRE4 | 全新原装 | ||
| LPV321DBVRG4 | 全新原装 | ||
| LPV321DCKR | IC OPAMP GP 237KHZ RRO SC70-5 | ||
| LPV321DCKRE4 | 全新原装 | ||
| LPV321DCKRG4 | IC OPAMP GP 237KHZ RRO SC70-5 | ||
| LPV321IDBVR | IC OPAMP GP 237KHZ RRO SOT23-5 | ||
| LPV321IDBVRE4 | IC OPAMP GP 237KHZ RRO SOT23-5 | ||
| LPV321IDBVRG4 | 全新原装 | ||
| LPV321IDCKR | IC OPAMP GP 237KHZ RRO SC70-5 | ||
| LPV321 | 全新原装 | ||
| LPV321DKKR/PLP1010-4 | 全新原装 | ||
| LPV321IDBVTG4 | 全新原装 | ||
| LPV2023-501K | Fixed Inductors 500uH 10% 10amp Radial | ||
| LPV2023-500K | Fixed Inductors 50uH 10% 10amp Radial | ||
| LPV2023-251K | Fixed Inductors 250uH 10% 10amp Radial | ||
| LPV321IDBV | 全新原装 | ||
| LPV321IDBVT | 全新原装 | ||
Bourns |
LPV2023-501KL | Fixed Inductors 500uH 10% 10Amp Radial | |
| LPV2023-500KL | Fixed Inductors 50uH 10% 10Amp Radial | ||
| LPV2023-251KL | Fixed Inductors 250uH 10% 10Amp Radial | ||
| LPV2023-202KL | Fixed Inductors 2K 10% 10Amp Radial |