![]() | ![]() | ![]() | |
| PartNumber | MBR25100CT | MBR2510 | MBR251 |
| Description | Schottky Diodes & Rectifiers 30 Amp 100 Volt Dual | Single-phase bridge rectifier, Urmax:1000V, If:25A, Ifsm:400A | Single-phase bridge rectifier, Urmax:100V, If:25A, Ifsm:400A |
| Manufacturer | SEP | - | SEP |
| Product Category | IC Chips | - | IC Chips |
| Product | Schottky Rectifiers | - | Schottky Rectifiers |
| Packaging | Tube | - | Tube |
| Part Aliases | C0 | - | C0 |
| Unit Weight | 0.211644 oz | - | 0.211644 oz |
| Mounting Style | Through Hole | - | Through Hole |
| Package Case | TO-220-3 | - | TO-220-3 |
| Technology | Si | - | Si |
| Configuration | Dual Common Cathode | - | Dual Common Cathode |
| Maximum Operating Temperature | + 150 C | - | + 150 C |
| Minimum Operating Temperature | - 65 C | - | - 65 C |
| Vf Forward Voltage | 0.92 V | - | 0.92 V |
| Ir Reverse Current | 100 uA | - | 100 uA |
| If Forward Current | 25 A | - | 25 A |
| Vrrm Repetitive Reverse Voltage | 100 V | - | 100 V |
| Ifsm Forward Surge Current | 200 A | - | 200 A |
| 制造商 | 型号 | 描述 | RFQ |
|---|---|---|---|
| MBR2515LG | Schottky Diodes & Rectifiers 25A 15V | ||
| MBR25150CT | Schottky Diodes & Rectifiers 30 Amp 150 Volt Dual | ||
| MBR25100CT | Schottky Diodes & Rectifiers 30 Amp 100 Volt Dual | ||
| MBR2510 | Single-phase bridge rectifier, Urmax:1000V, If:25A, Ifsm:400A | ||
| MBR251W | Single-phase bridge rectifier, Urmax:100V, If:25A, Ifsm:400A | ||
| MBR2510W | Single-phase bridge rectifier, Urmax:1000V, If:25A, Ifsm:400A | ||
| MBR251 | Single-phase bridge rectifier, Urmax:100V, If:25A, Ifsm:400A | ||
| MBR25100CT C0 | Schottky Diodes & Rectifiers 30 Amp 100 Volt Dual | ||
| MBR25100CTHC0 | Schottky Diodes & Rectifiers 25A,100V,DUAL SCHOTTKY RECTIFIER | ||
| MBR25100CT-Y | 全新原装 | ||
| MBR25100CT-Y//////////// | 全新原装 | ||
| MBR25150CT-Y//////////// | 全新原装 | ||
| MBR25150FCT | 全新原装 | ||
| MBR2515LG B2515L TO220-2 | 全新原装 | ||
| MBR2515LT4G | 全新原装 | ||
| MBR25150CTHC0 | Schottky Diodes & Rectifiers 25A,150V,DUAL SCHOTTKY RECTIFIER | ||
| MBR25150CT C0 | Schottky Diodes & Rectifiers 30 Amp 150 Volt Dual | ||
|
Taiwan Semiconductor |
MBR25100CT C0 | Schottky Diodes & Rectifiers 30 Amp 100 Volt Dual | |
| MBR25100CT-Y C0 | Schottky Diodes & Rectifiers 25A 100V Schottky Rectifier | ||
| MBR25100CTHC0 | Schottky Diodes & Rectifiers 25A,100V,DUAL SCHOTTKY RECTIFIER | ||
| MBR25150CT C0 | Schottky Diodes & Rectifiers 30 Amp 150 Volt Dual | ||
| MBR25150CT-Y C0 | Schottky Diodes & Rectifiers 25A 150V Schottky Rectifier | ||
| MBR25150CTHC0 | Schottky Diodes & Rectifiers 25A,150V,DUAL SCHOTTKY RECTIFIER | ||
| MBR25100CTHC0G | DIODE ARRAY SCHOTTKY 100V TO220 | ||
| MBR25100CT C0G | DIODE ARRAY SCHOTTKY 100V TO220 | ||
| MBR25150CTHC0G | DIODE ARRAY SCHOTTKY 150V TO220 | ||
| MBR25150CT C0G | DIODE ARRAY SCHOTTKY 150V TO220 | ||
|
ON Semiconductor |
MBR2515LG | Schottky Diodes & Rectifiers 25A 15V | |
| MBR2515L | DIODE SCHOTTKY 15V 25A TO220-2 |
