| PartNumber | XQEAWT-02-0000-00000LCF6 | XQEAWT-02-0000-00000LCF5 | XQEAWT-02-0000-00000LCE8 |
| Description | High Power LEDs - White White, 100lm 70 CRI | High Power LEDs - White White, 100lm 70 CRI | High Power LEDs - White White 100lm |
| Manufacturer | Cree, Inc. | Cree, Inc. | Cree, Inc. |
| Product Category | High Power LEDs - White | High Power LEDs - White | High Power LEDs - White |
| RoHS | Y | Y | Y |
| Product | White LEDs | White LEDs | White LEDs |
| Mounting Style | SMD/SMT | SMD/SMT | - |
| Package / Case | SMD-2 | SMD-2 | - |
| Illumination Color | Neutral White | Neutral White | Warm White |
| Wavelength/Color Temperature | 3750 K | 4250 K | - |
| Luminous Intensity | - | - | - |
| Viewing Angle | 110 deg | 110 deg | - |
| Lens Color/Style | Water Clear | Water Clear | - |
| If Forward Current | 350 mA | 350 mA | - |
| Vf Forward Voltage | 2.9 V | 2.9 V | - |
| Power Rating | 5 W | 5 W | - |
| Length | 1.6 mm | 1.6 mm | - |
| Width | 1.6 mm | 1.6 mm | - |
| Height | 1.44 mm | 1.44 mm | - |
| Minimum Operating Temperature | - | - | - |
| Maximum Operating Temperature | - | - | - |
| Series | XQEAWT | XQEAWT | - |
| Packaging | Reel | Reel | Reel |
| Features | - | - | - |
| Brand | Cree, Inc. | Cree, Inc. | Cree, Inc. |
| LED Size | 1.6 mm x 1.6 mm x 1.44 mm | 1.6 mm x 1.6 mm x 1.44 mm | - |
| Lens Shape | Dome | Dome | - |
| Lens Dimensions | 1.6 mm | 1.6 mm | - |
| Product Type | LED - High Power | LED - High Power | LED - High Power |
| Factory Pack Quantity | 250 | 250 | 250 |
| Subcategory | LEDs | LEDs | LEDs |
| Tradename | XLamp | XLamp | - |
| Vr Reverse Voltage | 5 V | 5 V | - |
| Unit Weight | 0.001764 oz | 0.001764 oz | - |
| 制造商 | 型号 | 描述 | RFQ |
|---|---|---|---|
CInc COM |
XQEAWT-02-0000-00000LCF7 | High Power LEDs - White White, 100lm 70 CRI | |
| XQEAWT-02-0000-00000LD50 | High Power LEDs - White White, 107lm 70 CRI | ||
| XQEAWT-02-0000-00000LF51 | High Power LEDs - White White, 122lm | ||
| XQEAWT-02-0000-00000LD53 | High Power LEDs - White White, 107lm 70 CRI | ||
| XQEAWT-02-0000-00000LDF7 | High Power LEDs - White White 107lm | ||
| XQEAWT-02-0000-00000LDF6 | High Power LEDs - White White 107lm | ||
| XQEAWT-02-0000-00000LDE7 | High Power LEDs - White White 107lm | ||
| XQEAWT-02-0000-00000LCF6 | High Power LEDs - White White, 100lm 70 CRI | ||
| XQEAWT-02-0000-00000LDF4 | High Power LEDs - White White, 107lm 70 CRI | ||
| XQEAWT-02-0000-00000LCF5 | High Power LEDs - White White, 100lm 70 CRI | ||
| XQEAWT-02-0000-00000LEF5 | High Power LEDs - White White 114lm | ||
| XQEAWT-02-0000-00000LF50 | High Power LEDs - White White, 122lm | ||
| XQEAWT-02-0000-00000LEE2 | High Power LEDs - White White, 114lm 70 CRI | ||
| XQEAWT-02-0000-00000LDE3 | High Power LEDs - White White, 107lm 70 CRI | ||
| XQEAWT-02-0000-00000LDE4 | High Power LEDs - White White, 107lm 70 CRI | ||
| XQEAWT-02-0000-00000LCE8 | High Power LEDs - White White 100lm | ||
| XQEAWT-02-0000-00000LEE5 | High Power LEDs - White White 114lm | ||
CInc |
XQEAWT-02-0000-00000LEE3 | High Power LEDs - White White, 114lm 70 CRI | |
| XQEAWT-02-0000-00000LCE7 | High Power LEDs - White White, 100lm 70 CRI | ||
| XQEAWT-02-0000-00000LEE2 | High Power LEDs - White White, 114lm 70 CRI | ||
| XQEAWT-02-0000-00000LCF7 | High Power LEDs - White White, 100lm 70 CRI | ||
| XQEAWT-02-0000-00000LEE3 | High Power LEDs - White White, 114lm 70 CRI | ||
| XQEAWT-02-0000-00000LDE5 | High Power LEDs - White White, 107lm 70 CRI | ||
| XQEAWT-02-0000-00000LDF5 | High Power LEDs - White White, 107lm 70 CRI | ||
| XQEAWT-02-0000-00000LCE6 | High Power LEDs - White White, 100lm 70 CRI | ||
| XQEAWT-02-0000-00000LE50 | High Power LEDs - White White, 114lm 70 CRI | ||
| XQEAWT-02-0000-00000LDE4 | High Power LEDs - White White, 107lm 70 CRI | ||
| XQEAWT-02-0000-00000LDF4 | High Power LEDs - White White, 107lm 70 CRI | ||
| XQEAWT-02-0000-00000LE53 | High Power LEDs - White White, 114lm 70 CRI | ||
| XQEAWT-02-0000-00000LCF6 | High Power LEDs - White White, 100lm 70 CRI | ||
| XQEAWT-02-0000-00000LE51 | High Power LEDs - White White, 114lm 70 CRI | ||
| XQEAWT-02-0000-00000LDE3 | High Power LEDs - White White, 107lm 70 CRI | ||
| XQEAWT-02-0000-00000LCF5 | High Power LEDs - White White, 100lm 70 CRI | ||
| XQEAWT-02-0000-00000LDE2 | High Power LEDs - White White, 107lm 70 CRI | ||
| XQEAWT-02-0000-00000LDE1 | High Power LEDs - White White, 107lm 70 CRI | ||
| XQEAWT-02-0000-00000LD50 | High Power LEDs - White White, 107lm 70 CRI | ||
| XQEAWT-02-0000-00000LD51 | High Power LEDs - White White, 107lm 70 CRI | ||
| XQEAWT-02-0000-00000LCF4 | High Power LEDs - White White, 100lm 70 CRI | ||
| XQEAWT-02-0000-00000LD53 | High Power LEDs - White White, 107lm 70 CRI | ||
| XQEAWT-02-0000-00000LCE8 | LED XLAMP XQ-E 2700K WHITE SMD | ||
| XQEAWT-02-0000-00000LCF8 | LED XLAMP XQ-E 2850K WHITE SMD | ||
| XQEAWT-02-0000-00000LDE6 | LED XLAMP XQ-E 3500K WHITE SMD | ||
| XQEAWT-02-0000-00000LDE7 | LED XLAMP XQ-E 3000K WHITE SMD | ||
| XQEAWT-02-0000-00000LDF6 | LED XLAMP XQ-E 3750K WHITE SMD | ||
| XQEAWT-02-0000-00000LDF7 | LED XLAMP XQ-E 3250K WHITE SMD | ||
| XQEAWT-02-0000-00000LEE4 | LED XLAMP XQ-E 4500K WHITE SMD | ||
| XQEAWT-02-0000-00000LEE5 | LED XLAMP XQ-E 4000K WHITE SMD | ||
| XQEAWT-02-0000-00000LEF4 | LED XLAMP XQ-E 4750K WHITE SMD | ||
| XQEAWT-02-0000-00000LEF5 | LED XLAMP XQ-E 4250K WHITE SMD | ||
| XQEAWT-02-0000-00000LF50 | LED XLAMP XQ-E COOL WHITE 6200K |