![]() | ![]() | ![]() | |
| PartNumber | Z84C0006AEG | Z84C0006FEC | Z84C0006FEG |
| Description | Microprocessors - MPU 6 MHZ Z80 CMOS CPU | Microprocessors - MPU 6 MHz Z80 CMOS CPU | Microprocessors - MPU 6 MHz Z80 CMOS CPU |
| Manufacturer | ZiLOG | ZiLOG | ZiLOG |
| Product Category | Microprocessors - MPU | Microprocessors - MPU | Microprocessors - MPU |
| RoHS | Y | N | Y |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | QFP-44 | QFP-44 | QFP-44 |
| Series | Z84C0006 | - | Z8 |
| Core | Z80 | Z80 | Z80 |
| Number of Cores | 1 Core | 1 Core | 1 Core |
| Data Bus Width | 8 bit | 8 bit | 8 bit |
| Maximum Clock Frequency | 6 MHz | 6 MHz | 6 MHz |
| L1 Cache Instruction Memory | - | - | - |
| L1 Cache Data Memory | - | - | - |
| Operating Supply Voltage | 5 V | 5 V | 5 V |
| Minimum Operating Temperature | - 40 C | - 40 C | - 40 C |
| Maximum Operating Temperature | + 100 C | + 100 C | + 100 C |
| Packaging | Tray | - | Tube |
| Brand | ZiLOG | ZiLOG | ZiLOG |
| Interface Type | UART | UART | UART |
| I/O Voltage | 5 V | 5 V | 5 V |
| Moisture Sensitive | Yes | Yes | Yes |
| Processor Series | Z80 | Z80 | Z80 |
| Factory Pack Quantity | 320 | 96 | 96 |
| Unit Weight | 0.017588 oz | 0.017588 oz | 0.017588 oz |
